Flying Tonight Early July (Week 27)

The following is a list of the 100 moths most commonly reported between 2011 and 2017 in week 27, early July, with the most common first.  A list of other species recorded in smaller numbers is included at the end. This data is taken from the county moth recorders database and has not been fully verified. For more information about each species please visit UK Moths website.

To find a moth on this page hold down the Ctrl key and press F. This will open up a find box at the top of the page which you can use to search the page.

Common name Taxon RES B&S Total number 2011 – 17 Distribution map & phenology, click to see larger images
Heart & Dart Agrotis exclamationis 73.317 2089 12342
Dark Arches Apamea monoglypha 73.162 2321 11735
Heart & Club Agrotis clavis 73.32 2088 5825
Uncertain Hoplodrina octogenaria 73.096 2381 5760
Large Yellow Underwing Noctua pronuba 73.342 2107 4401
Common Footman Eilema lurideola 72.045 2050 4388
Riband Wave Idaea aversata 70.016 1713 3792
Flame Axylia putris 73.328 2098 3330
Mottled Rustic Caradrina morpheus 73.092 2387 2597
Marbled Minor agg. Oligia strigilis agg. 73.1731 2337x 2433
Setaceous Hebrew Character Xestia c-nigrum 73.359 2126 1927
Bright-line Brown-eye Lacanobia oleracea 73.267 2160 1673
Buff Ermine Spilosoma lutea 72.019 2061 1560
Rustic Hoplodrina blanda 73.097 2382 1475
Elephant Hawk-moth Deilephila elpenor 69.016 1991 1262
Smoky Wainscot Mythimna impura 73.293 2198 1251
Mottled Beauty Alcis repandata 70.265 1941 1139
Brown-tail Euproctis chrysorrhoea 72.012 2029 1105
Reddish Light Arches Apamea sublustris 73.164 2323 1103
Willow Beauty Peribatodes rhomboidaria 70.258 1937 1031
Double Square-spot Xestia triangulum 73.361 2128 1009
Clouded Border Lomaspilis marginata 70.207 1887 1003
Bright Wave Idaea ochrata 70.003 1696 988
White-line Dart Euxoa tritici 73.313 2081 986
Least Carpet Idaea rusticata 70.004 1699 960
Silver Y Autographa gamma 73.015 2441 919
Tawny Shears Hadena perplexa 73.286 2167 919
Peppered Moth Biston betularia 70.252 1931 881
Clay Mythimna ferrago 73.298 2193 851
Buff Arches Habrosyne pyritoides 65.009 1653 845
Snout Hypena proboscidalis 72.003 2477 807
Light Arches Apamea lithoxylaea 73.163 2322 792
Dot Moth Melanchra persicariae 73.27 2155 781
Shears Hada plebeja 73.273 2147 769
Clouded Silver Lomographa temerata 70.28 1958 747
Scarce Footman Eilema complana 72.046 2047 708
Common Rustic agg. Mesapamea secalis agg. 73.1691 2343x 639
Lime-speck Pug Eupithecia centaureata 70.173 1825 636
Treble Brown Spot Idaea trigeminata 70.012 1711 613
Lesser Yellow Underwing Noctua comes 73.345 2109 596
Dwarf Cream Wave Idaea fuscovenosa 70.006 1705 582
Cinnabar Tyria jacobaeae 72.031 2069 576
Green Pug Pasiphila rectangulata 70.144 1860 560
Common Wainscot Mythimna pallens 73.291 2199 546
Vine’s Rustic Hoplodrina ambigua 73.099 2384 534
Brimstone Moth Opisthograptis luteolata 70.226 1906 531
Scalloped Oak Crocallis elinguaria 70.241 1921 526
Single-dotted Wave Idaea dimidiata 70.011 1708 521
Straw Dot Rivula sericealis 72.002 2474 513
Garden Carpet Xanthorhoe fluctuata 70.049 1728 501
Rosy Footman Miltochrista miniata 72.035 2037 491
Buff-tip Phalera bucephala 71.025 1994 482
Common Emerald Hemithea aestivaria 70.305 1669 462
Fan-foot Herminia tarsipennalis 72.053 2489 435
Cream-bordered Green Pea Earias clorana 74.011 2418 431
Flame Shoulder Ochropleura plecta 73.329 2102 426
Common Swift Korscheltellus lupulina 3.002 17 423
Double-striped Pug Gymnoscelis rufifasciata 70.141 1862 416
Small Fan-footed Wave Idaea biselata 70.013 1702 410
Dun-bar Cosmia trapezina 73.216 2318 400
Small Elephant Hawk-moth Deilephila porcellus 69.017 1992 395
Swallow-tailed Moth Ourapteryx sambucaria 70.243 1922 390
Shoulder-striped Wainscot Leucania comma 73.301 2205 385
Dingy Footman Eilema griseola 72.044 2044 380
Small Dusty Wave Idaea seriata 70.008 1707 369
July Highflyer Hydriomena furcata 70.074 1777 353
Red-necked Footman Atolmis rubricollis 72.042 2039 341
Barred Straw Gandaritis pyraliata 70.093 1758 340
Satin Lutestring Tetheella fluctuosa 65.012 1656 337
Uncertain/Rustic agg Hoplodrina alsines/blanda 73.0961 2381x 335
Common Marbled Carpet Dysstroma truncata 70.097 1764 325
Light Emerald Campaea margaritaria 70.283 1961 324
Privet Hawk-moth Sphinx ligustri 69.006 1976 323
White Ermine Spilosoma lubricipeda 72.02 2060 323
Poplar Grey Subacronicta megacephala 73.046 2278 321
Oblique Striped Phibalapteryx virgata 70.039 1718 318
White-point Mythimna albipuncta 73.297 2194 313
Coronet Craniophora ligustri 73.047 2291 298
Common White Wave Cabera pusaria 70.277 1955 291
Spectacle Abrostola tripartita 73.001 2450 287
L-album Wainscot Mythimna l-album 73.3 2202 284
Poplar Hawk-moth Laothoe populi 69.003 1981 284
Pale Mottled Willow Caradrina clavipalpis 73.095 2389 271
Engrailed Ectropis bistortata 70.27 1947 257
Lesser Broad-bordered Yellow Underwing Noctua janthe 73.348 2111 252
Grass Emerald Pseudoterpna pruinata 70.297 1665 245
Dusky Brocade Apamea remissa 73.154 2330 241
Shaded Pug Eupithecia subumbrata 70.189 1840 232
Pale Oak Beauty Hypomecis punctinalis 70.268 1944 231
Common Pug Eupithecia vulgata 70.183 1834 231
Yellow Shell Camptogramma bilineata 70.059 1742 223
V-Pug Chloroclystis v-ata 70.142 1858 219
Pigmy Footman Eilema pygmaeola 72.048 2046 214
Hummingbird Hawk-moth Macroglossum stellatarum 69.01 1984 213
Brown Rustic Rusina ferruginea 73.102 2302 210
Burnished Brass Diachrysia chrysitis 73.012 2434 205
Bordered Sallow Pyrrhia umbra 73.07 2399 201
Festoon Apoda limacodes 53.001 173 195
Dark / Grey Dagger Acronicta tridens/psi 73.0381 2284x 188
Small Blood-vein Scopula imitaria 70.024 1690 187

Other species recorded in this week in smaller numbers (unverified data):

Common name Taxon RES B&S Total number 2011 – 17
Barred Yellow Cidaria fulvata 70.085 1765 186
Ruby Tiger Phragmatobia fuliginosa 72.024 2064 186
Splendid Brocade Lacanobia splendens 73.268 2160a 184
Common Wave Cabera exanthemata 70.278 1956 182
Scorched Wing Plagodis dolabraria 70.224 1904 180
Yellow-tail Euproctis similis 72.013 2030 176
Turnip Moth Agrotis segetum 73.319 2087 174
Broad-barred White Hecatera bicolorata 73.279 2164 171
Narrow-bordered Five-spot Burnet Zygaena lonicerae 54.009 171 170
Kent Black Arches Meganola albula 74.002 2076 168
Haworth’s Pug Eupithecia haworthiata 70.146 1813 162
Angle Shades Phlogophora meticulosa 73.113 2306 159
Shuttle-shaped Dart Agrotis puta 73.325 2092 159
Small Fan-foot Herminia grisealis 72.055 2492 154
Sussex Emerald Thalera fimbrialis 70.304 1672 153
Eyed Hawk-moth Smerinthus ocellata 69.002 1980 147
Buff Footman Eilema depressa 72.043 2049 144
Marbled White Spot Deltote pygarga 73.024 2410 141
Grey Pug Eupithecia subfuscata 70.19 1837 141
Middle-barred Minor Oligia fasciuncula 73.176 2340 139
Green Silver-lines Pseudoips prasinana 74.008 2422 136
Common Carpet Epirrhoe alternata 70.061 1738 136
Short-cloaked Moth Nola cucullatella 74.003 2077 135
Lackey Malacosoma neustria 66.003 1634 129
Broad-bordered Yellow Underwing Noctua fimbriata 73.343 2110 129
Shark Cucullia umbratica 73.052 2216 128
Satin Wave Idaea subsericeata 70.009 1709 127
Small Yellow Wave Hydrelia flammeolaria 70.114 1876 124
Dusky Sallow Eremobia ochroleuca 73.12 2352 122
Black Arches Lymantria monacha 72.01 2033 117
Treble Lines Charanyca trigrammica 73.101 2380 115
Cloaked Minor Mesoligia furuncula 73.172 2341 113
Mathew’s Wainscot Mythimna favicolor 73.292 2200 112
Dark Tussock Dicallomera fascelina 72.016 2027 111
Figure of Eighty Tethea ocularis 65.01 1654 109
Peacock Moth Macaria notata 70.211 1889 108
Dark Spectacle Abrostola triplasia 73.002 2449 107
Sycamore Acronicta aceris 73.039 2279 106
Peach Blossom Thyatira batis 65.008 1652 105
Nut-tree Tussock Colocasia coryli 73.032 2425 105
Waved Carpet Hydrelia sylvata 70.113 1877 104
Chinese Character Cilix glaucata 65.007 1651 103
Lobster Moth Stauropus fagi 71.009 1999 101
Fern Horisme tersata 70.127 1782 101
Maple Prominent Ptilodon cucullina 71.022 2009 99
Cabbage Moth Mamestra brassicae 73.274 2154 98
Early Thorn Selenia dentaria 70.237 1917 97
Marbled Beauty Bryophila domestica 73.084 2293 96
Brown-line Bright-eye Mythimna conigera 73.29 2192 96
Knot Grass Acronicta rumicis 73.045 2289 96
Small Emerald Hemistola chrysoprasaria 70.302 1673 95
Freyer’s Pug Eupithecia intricata 70.176 1827 95
Miller Acronicta leporina 73.04 2280 95
White Spot Hadena albimacula 73.284 2172 93
Mullein Wave Scopula marginepunctata 70.023 1689 93
Brindled White-spot Parectropis similaria 70.273 1950 90
Rosy Minor Litoligia literosa 73.171 2342 86
Ingrailed Clay Diarsia mendica 73.333 2120 85
Dark Sword-grass Agrotis ipsilon 73.327 2091 82
Pretty Chalk Carpet Melanthia procellata 70.128 1784 81
Drinker Euthrix potatoria 66.01 1640 81
Large Emerald Geometra papilionaria 70.299 1666 80
Rustic Shoulder-knot Apamea sordens 73.158 2334 79
Pebble Prominent Notodonta ziczac 71.013 2003 77
Garden Tiger Arctia caja 72.026 2057 76
Minor Shoulder-knot Brachylomia viminalis 73.22 2225 76
Common Lutestring Ochropacha duplaris 65.013 1657 75
Clouded Brindle Apamea epomidion 73.155 2327 74
Little Emerald Jodis lactearia 70.303 1674 74
Mottled Pug Eupithecia exiguata 70.184 1819 71
Sharp-angled Peacock Macaria alternata 70.212 1890 70
Small Angle Shades Euplexia lucipara 73.114 2305 69
Foxglove Pug Eupithecia pulchellata 70.151 1817 69
Pale Prominent Pterostoma palpina 71.02 2011 68
Leopard Moth Zeuzera pyrina 50.002 161 68
Round-winged Muslin Thumatha senex 72.037 2035 67
Small Mottled Willow Spodoptera exigua 73.087 2385 67
Iron Prominent Notodonta dromedarius 71.012 2000 66
Beautiful Golden Y Autographa pulchrina 73.016 2442 65
Grass Rivulet Perizoma albulata 70.137 1807 64
Blotched Emerald Comibaena bajularia 70.3 1667 64
Blood-vein Timandra comae 70.029 1682 64
Obscure Wainscot Leucania obsoleta 73.302 2204 63
Ghost Moth Hepialus humuli 3.005 14 62
Pebble Hook-tip Drepana falcataria 65.005 1648 62
Plumed Fan-foot Pechipogo plumigeralis 72.057 2488a 61
Bird’s Wing Dypterygia scabriuscula 73.105 2301 61
Beautiful Hook-tip Laspeyria flexula 72.069 2473 60
Light Brocade Lacanobia w-latinum 73.263 2157 59
Marbled Coronet Hadena confusa 73.283 2171 59
Cypress Carpet Thera cupressata 70.083 1771a 58
Shaded Broad-bar Scotopteryx chenopodiata 70.045 1732 54
Phoenix Eulithis prunata 70.089 1754 53
Grey Arches Polia nebulosa 73.261 2150 52
Yellow-barred Brindle Acasis viretata 70.2 1883 51
Small Square-spot Diarsia rubi 73.334 2123 51
Small Phoenix Ecliptopera silaceata 70.094 1759 51
Nutmeg Anarta trifolii 73.255 2145 51
Swallow Prominent Pheosia tremula 71.017 2007 50
Triple-spotted Clay Xestia ditrapezium 73.36 2127 49
Lychnis Hadena bicruris 73.281 2173 48
Scorched Carpet Ligdia adustata 70.208 1888 47
Varied Coronet Hadena compta 73.282 2170 46
Orange Moth Angerona prunaria 70.23 1924 46
Clay Fan-foot Paracolax tristalis 72.051 2494 45
Wormwood Pug Eupithecia absinthiata 70.179 1830 45
Langmaid’s Yellow Underwing Noctua janthina 73.347 2110a 44
Double Lobed Lateroligia ophiogramma 73.168 2336 43
Sandy Carpet Perizoma flavofasciata 70.138 1808 43
Southern Wainscot Mythimna straminea 73.294 2197 43
White Satin Leucoma salicis 72.009 2031 43
May Highflyer Hydriomena impluviata 70.075 1778 43
Lime Hawk-moth Mimas tiliae 69.001 1979 42
Oak Nycteoline Nycteola revayana 74.009 2423 42
Tawny-barred Angle Macaria liturata 70.214 1893 41
Slender Pug Eupithecia tenuiata 70.147 1811 41
Purple Bar Cosmorhoe ocellata 70.087 1752 41
Broken-barred Carpet Electrophaes corylata 70.086 1773 40
Magpie Abraxas grossulariata 70.205 1884 40
Copper Underwing Amphipyra pyramidea 73.062 2297 40
Dotted Fan-foot Macrochilo cribrumalis 72.052 2493 38
Brown Silver-line Petrophora chlorosata 70.222 1902 37
Pine Carpet Pennithera firmata 70.077 1767 36
Barred Red Hylaea fasciaria 70.284 1962 36
Poplar Lutestring Tethea or 65.011 1655 36
Large Twin-spot Carpet Xanthorhoe quadrifasiata 70.055 1726 36
Grey Pine Carpet Thera obeliscata 70.081 1768 35
Blue-bordered Carpet Plemyria rubiginata 70.084 1766 35
Blackneck Lygephila pastinum 72.063 2466 34
Lunar-spotted Pinion Cosmia pyralina 73.217 2319 34
Least Yellow Underwing Noctua interjecta 73.346 2112 34
Scarce Merveille du Jour Moma alpium 73.034 2277 34
Fen Wainscot Arenostola phragmitidis 73.137 2377 32
Rest Harrow Aplasta ononaria 70.296 1664 32
Green Arches Anaplectoides prasina 73.352 2138 32
Dingy Shears Apterogenum ypsillon 73.222 2314 32
Dog’s Tooth Lacanobia suasa 73.266 2159 32
Four-spotted Tyta luctuosa 73.031 2465 31
Archer’s Dart Agrotis vestigialis 73.322 2085 31
Herald Scoliopteryx libatrix 72.001 2469 30
Star-wort Cucullia asteris 73.055 2217 30
Ear Moth agg Amphipoea oculea agg. 73.1281 2360x 30
Bordered White Bupalus piniaria 70.276 1954 30
Bordered Beauty Epione repandaria 70.227 1907 30
Toadflax Pug Eupithecia linariata 70.15 1816 29
Dark-barred Twin-spot Carpet Xanthorhoe ferrugata 70.052 1725 29
Pale Tussock Calliteara pudibunda 72.015 2028 29
Pine Hawk-moth Sphinx pinastri 69.007 1978 29
Six-Spot Burnet Zygaena filipendulae 54.008 169 28
Forester Adscita statices 54.002 163 28
Vapourer Orgyia antiqua 72.017 2026 28
Lesser Swallow Prominent Pheosia gnoma 71.018 2006 28
Small Engrailed Ectropis crepuscularia 70.271 1948 28
Yellow Belle Aspitates ochrearia 70.294 1968 28
Crescent Helotropha leucostigma 73.119 2368 27
Marbled Green Nyctobrya muralis 73.085 2295 27
Maiden’s Blush Cyclophora punctaria 70.036 1680 27
Six-belted Clearwing Bembecia ichneumoniformis 52.014 382 27
Small Waved Umber Horisme vitalbata 70.126 1781 26
August Thorn Ennomos quercinaria 70.233 1912 25
Dark Umber Philereme transversata 70.119 1792 25
Scarce Silver-lines Bena bicolorana 74.007 2421 25
Small Seraphim Pterapherapteryx sexalata 70.199 1882 25
Red-tipped Clearwing Synanthedon formicaeformis 52.008 380 25
Campion Sideridis rivularis 73.276 2166 25
Purple Clay Diarsia brunnea 73.332 2122 24
Galium Carpet Epirrhoe galiata 70.063 1740 24
Speckled Yellow Pseudopanthera macularia 70.229 1909 24
Small Rivulet Perizoma alchemillata 70.133 1803 23
Reed Dagger Simyra albovenosa 73.035 2290 23
Ruddy Carpet Catarhoe rubidata 70.057 1735 23
Waved Umber Menophra abruptaria 70.257 1936 22
Large Nutmeg Apamea anceps 73.157 2333 22
Cream-spot Tiger Arctia villica 72.027 2058 22
Bordered Straw Heliothis peltigera 73.074 2403 22
Orange Footman Eilema sororcula 72.049 2043 22
Currant Pug Eupithecia assimilata 70.182 1832 21
Latticed Heath Chiasmia clathrata 70.218 1894 21
Hoary Footman Eilema caniola 72.047 2045 21
Toadflax Brocade Calophasia lunula 73.059 2223 21
Sallow Kitten Furcula furcula 71.005 1997 21
Rosy Rustic Hydraecia micacea 73.123 2361 20
Wood Carpet Epirrhoe rivata 70.062 1739 20
Gold Swift Phymatopus hecta 3.004 16 20
Four-dotted Footman Cybosia mesomella 72.038 2040 19
Small Clouded Brindle Apamea unanimis 73.159 2331 19
Small Ranunculus Hecatera dysodea 73.28 2165 19
Four-spotted Footman Lithosia quadra 72.041 2051 19
Clouded Magpie Abraxas sylvata 70.206 1885 19
Square-spot Rustic Xestia xanthographa 73.357 2134 19
Spruce Carpet Thera britannica 70.079 1769 18
Silver-ground Carpet Xanthorhoe montanata 70.054 1727 18
White-spotted Pug Eupithecia tripunctaria 70.16 1835 17
Hornet Moth Sesia apiformis 52.002 370 17
Lead-coloured Pug Eupithecia plumbeolata 70.153 1814 17
Scallop Shell Hydria undulata 70.121 1789 16
True Lover’s Knot Lycophotia porphyrea 73.338 2118 16
Burnet Companion Euclidia glyphica 72.083 2463 16
Sand Dart Agrotis ripae 73.323 2093 15
Clouded-bordered Brindle Apamea crenata 73.156 2326 15
Clay Triple-lines Cyclophora linearia 70.037 1681 15
Mouse Moth Amphipyra tragopoginis 73.064 2299 14
Plain Golden Y Autographa jota 73.017 2443 14
Broom Moth Ceramica pisi 73.271 2163 14
Dingy Shell Euchoeca nebulata 70.112 1874 14
Coxcomb Prominent Ptilodon capucina 71.021 2008 14
Lilac Beauty Apeira syringaria 70.231 1910 14
Silver Barred Deltote bankiana 73.027 2413 14
Red-belted Clearwing Synanthedon myopaeformis 52.011 379 14
Purple Thorn Selenia tetralunaria 70.239 1919 14
Jersey Tiger Euplagia quadripunctaria 72.03 2067 13
Red Twin-spot Carpet Xanthorhoe spadicearia 70.051 1724 13
Slender Brindle Apamea scolopacina 73.16 2335 13
Twin-spot Carpet Mesotype didymata 70.131 1809 13
Rosy Wave Scopula emutaria 70.028 1691 12
Dwarf Pug Eupithecia tantillaria 70.162 1857 12
Yarrow Pug Eupithecia millefoliata 70.186 1841 11
Brown Scallop Philereme vetulata 70.118 1791 11
Maple Pug Eupithecia inturbata 70.148 1812 11
Gold Spot Plusia festucae 73.022 2439 11
Pearly Underwing Peridroma saucia 73.307 2119 10
Spinach Eulithis mellinata 70.092 1757 10
Pinion-streaked Snout Schrankia costaestrigalis 72.061 2484 10
Green Carpet Colostygia pectinataria 70.1 1776 10
Olive Ipimorpha subtusa 73.213 2312 10
Orange-tailed Clearwing Synanthedon andrenaeformis 52.01 378 10
White-pinion Spotted Lomographa bimaculata 70.279 1957 10
Cream Wave Scopula floslactata 70.027 1693 10
Bordered Pug Eupithecia succenturiata 70.188 1839 10
Small Purple-barred Phytometra viridaria 72.067 2470 10
Flame Carpet Xanthorhoe designata 70.053 1722 10
Beautiful Carpet Mesoleuca albicillata 70.068 1748 10
Striped Wainscot Mythimna pudorina 73.289 2196 9
Svensson’s Copper Underwing Amphipyra berbera 73.063 2298 9
Oak Eggar Lasiocampa quercus 66.007 1637 9
Old Lady Mormo maura 73.107 2300 9
Water Ermine Spilosoma urticae 72.021 2062 9
Small Marbled Eublemma parva 72.073 2408 9
Plain Pug Eupithecia simpliciata 70.166 1842 9
White Colon Sideridis turbida 73.275 2152 8
Scalloped Hazel Odontopera bidentata 70.24 1920 8
Small White Wave Asthena albulata 70.111 1875 8
Beautiful Snout Hypena crassalis 72.007 2476 8
Muslin Footman Nudaria mundana 72.036 2038 8
Poplar Kitten Furcula bifida 71.007 1998 7
Small Dotted Buff Photedes minima 73.147 2345 7
Olive Crescent Trisateles emortualis 72.07 2495 7
Lace Border Scopula ornata 70.021 1687 7
White-line Snout Schrankia taenialis 72.062 2482 7
Narrow-winged Pug Eupithecia nanata 70.168 1846 7
Vestal Rhodometra sacraria 70.038 1716 7
Clouded Drab Orthosia incerta 73.242 2188 6
Triple-spotted Pug Eupithecia trisignaria 70.175 1826 6
Small Scallop Idaea emarginata 70.015 1712 6
Oak Hook-tip Watsonalla binaria 65.002 1646 6
Pale-shouldered Brocade Lacanobia thalassina 73.264 2158 6
Five-Spot Burnet Zygaena trifolii 54.01 170 6
Flounced Rustic Luperina testacea 73.131 2353 5
Scalloped Hook-tip Falcaria lacertinaria 65.001 1645 5
Dark Marbled Carpet Dysstroma citrata 70.098 1762 5
Waved Black Parascotia fuliginaria 72.066 2475 5
Triangle Heterogenea asella 53.002 174 5
Mullein Cucullia verbasci 73.058 2221 5
Black-veined Moth Siona lineata 70.291 1966 5
Tawny Speckled Pug Eupithecia icterata 70.187 1838 5
Satin Beauty Deileptenia ribeata 70.264 1940 5
Least Black Arches Nola confusalis 74.004 2078 5
Silky Wainscot Chilodes maritima 73.1 2391 5
Orange Swift Triodia sylvina 3.001 15 4
White-speck Mythimna unipuncta 73.296 2203 4
Orache Moth Trachea atriplicis 73.106 2304 4
Mere Wainscot Photedes fluxa 73.145 2349 4
Rivulet Perizoma affinitata 70.132 1802 4
Sub-angled Wave Scopula nigropunctata 70.02 1684 4
Alder Kitten Furcula bicuspis 71.006 1996 4
Suspected Parastichtis suspecta 73.221 2268 4
Dusky Thorn Ennomos fuscantaria 70.235 1914 4
Plain Wave Idaea straminata 70.018 1715 4
Double Kidney Ipimorpha retusa 73.212 2311 4
Small Wainscot Denticucullus pygmina 73.144 2350 4
Pale Brindled Beauty Phigalia pilosaria 70.247 1926 4
Mother Shipton Euclidia mi 72.084 2462 4
Fiery Clearwing Pyropteron chrysidiformis 52.015 384 4
Gothic Naenia typica 73.368 2136 3
Concolorous Photedes extrema 73.149 2347 3
Channel Islands Pug Eupithecia ultimaria 70.152 1855a 3
Lunar Thorn Selenia lunularia 70.238 1918 3
Treble-bar Aplocera plagiata 70.192 1867 3
Lesser Cream Wave Scopula immutata 70.025 1692 3
Oak-tree Pug Eupithecia dodoneata 70.157 1853 3
Dotted Rustic Rhyacia simulans 73.339 2105 3
Currant Clearwing Synanthedon tipuliformis 52.013 373 3
Buttoned Snout Hypena rostralis 72.004 2480 3
Royal Mantle Catarhoe cuculata 70.056 1736 3
Scarce Bordered Straw Helicoverpa armigera 73.076 2400 3
Netted Pug Eupithecia venosata 70.155 1823 3
Marbled Brown Drymonia dodonaea 71.01 2014 3
Cypress Pug Eupithecia phoeniceata 70.159 1855 2
Goat Moth Cossus cossus 50.001 162 2
Dusky Peacock Macaria signaria 70.213 1891 2
Grass Eggar Lasiocampa trifolii 66.006 1636 2
Pimpinel Pug Eupithecia pimpinellata 70.165 1845 2
Square-spotted Clay Xestia stigmatica 73.354 2131 2
Webb’s Wainscot Globia sparganii 73.151 2373 2
Straw Belle Aspitates gilvaria 70.293 1967 2
Clancy’s Rustic Caradrina kadenii 73.093 2387a 2
Great Oak Beauty Hypomecis roboraria 70.267 1943 2
Speckled Footman Coscinia cribraria 72.032 2053 2
Straw Underwing Thalpophila matura 73.109 2303 2
Angle-barred Pug Eupithecia innotata 70.169 1848 2
Striped Hawk-moth Hyles livornica 69.015 1990 2
Fox Moth Macrothylacia rubi 66.008 1638 2
Shore Wainscot Mythimna litoralis 73.299 2201 2
Map-winged Swift Korscheltellus fusconebulosa 3.003 18 2
Tamarisk Pug Eupithecia tamarisciata 70.169 1850 2
Balsam Carpet Xanthorhoe biriviata 70.05 1721 2
Ni Moth Trichoplusia ni 73.003 2432 2
Small Yellow Underwing Panemeria tenebrata 73.048 2397 2
Puss Moth Cerura vinula 71.003 1995 2
Barred Hook-tip Watsonalla cultraria 65.003 1647 2
Dotted Border Wave Idaea sylvestraria 70.01 1701 2
Scarce Black Arches Nola aerugula 74.005 2079 2
Alder Moth Acronicta alni 73.036 2281 2
Canary-shouldered Thorn Ennomos alniaria 70.234 1913 2
Bloxworth Snout Hypena obsitalis 72.006 2478 2
Brown-veined Wainscot Archanara dissoluta 73.141 2371 1
Dusky Marbled Brown Gluphisia crenata 71.026 2016 1
Gypsy moth Lymantria dispar 72.011 2034 1
Tree-lichen Beauty Cryphia algae 73.082 2292 1
Lesser-spotted Pinion Cosmia affinis 73.215 2316 1
Birch Mocha Cyclophora albipunctata 70.032 1677 1
Annulet Charissa obscurata 70.287 1964 1
Red-green Carpet Chloroclysta siterata 70.095 1760 1
Bilberry Pug Pasiphila debiliata 70.145 1861 1
Bedstraw Hawk-moth Hyles gallii 69.014 1987 1
Spurge Hawk-moth Hyles euphorbiae 69.013 1986 1
Mocha Cyclophora annularia 70.031 1676 1
Larch Pug Eupithecia lariciata 70.163 1856 1
Copper Underwing agg. Amphipyra pyramidea agg. 73.0631 2297x 1
Wormwood Cucullia absinthii 73.05 2211 1
Crescent Striped Apamea oblonga 73.161 2325 1
Rannoch Looper Macaria brunneata 70.217 1896 1
Ochreous Pug Eupithecia indigata 70.171 1844 1
Lesser Treble-bar Aplocera efformata 70.193 1868 1
Centre-barred Sallow Atethmia centrago 73.219 2269 1
Juniper Pug Eupithecia pusillata 70.158 1854 1
Lunar Hornet Moth Sesia bembeciformis 52.003 371 1
Barred Sallow Tiliacea aurago 73.18 2272 1
Muslin Moth Diaphora mendica 72.022 2063 1
Garden Dart Euxoa nigricans 73.314 2082 1
Rosy Marbled Elaphria venustula 73.091 2396 1
Gem Nycterosea obstipata 70.047 1720 1
Drab Looper Minoa murinata 70.117 1878 1
Tawny Wave Scopula rubiginata 70.022 1688 1
V-Moth Macaria wauaria 70.215 1897 1
Broom-tip Chesias rufata 70.196 1865 1
Beautiful Brocade Lacanobia contigua 73.265 2156 1
Silver Hook Deltote uncula 73.026 2412 1
Clouded Buff Diacrisia sannio 72.023 2059 1
Delicate Mythimna vitellina 73.295 2195 1
Square Spot Paradarisa consonaria 70.272 1949 1
Dew Moth Setina irrorella 72.05 2036 1
July Belle Scotopteryx luridata 70.041 1734 1
Chocolate-tip Clostera curtula 71.027 2019 1
Sloe Pug Pasiphila chloerata 70.143 1859 1
Advertisement