Flying Tonight Late July (Week 30)

The following is a list of the 100 moths most commonly reported between 2011 and 2017 in week 30, late July, with the most common first.  A list of other species recorded in smaller numbers is included at the end. This data is taken from the county moth recorders database and has not been fully verified. For more information about each species please visit UK Moths website.

To find a moth on this page hold down the Ctrl key and press F. This will open up a find box at the top of the page which you can use to search the page.

Common name Taxon RES B&S Total number 2011 – 17 Distribution map & phenology, click to see larger images
Dark Arches Apamea monoglypha 73.162 2321 12158
Common Footman Eilema lurideola 72.045 2050 10453
Common Rustic agg. Mesapamea secalis agg. 73.1691 2343x 9069
Riband Wave Idaea aversata 70.016 1713 8325
Uncertain Hoplodrina octogenaria 73.096 2381 6538
White-line Dart Euxoa tritici 73.313 2081 5338
Rustic Hoplodrina blanda 73.097 2382 5272
Large Yellow Underwing Noctua pronuba 73.342 2107 4337
Scarce Footman Eilema complana 72.046 2047 4083
Smoky Wainscot Mythimna impura 73.293 2198 3532
Least Carpet Idaea rusticata 70.004 1699 3298
Pigmy Footman Eilema pygmaeola 72.048 2046 3083
Dingy Footman Eilema griseola 72.044 2044 2948
Brown-tail Euproctis chrysorrhoea 72.012 2029 2696
Silver Y Autographa gamma 73.015 2441 2394
Clay Mythimna ferrago 73.298 2193 2347
Heart & Dart Agrotis exclamationis 73.317 2089 2324
Buff Ermine Spilosoma lutea 72.019 2061 2250
Bright-line Brown-eye Lacanobia oleracea 73.267 2160 2146
Lesser Yellow Underwing Noctua comes 73.345 2109 2120
Lesser Broad-bordered Yellow Underwing Noctua janthe 73.348 2111 2009
Ruby Tiger Phragmatobia fuliginosa 72.024 2064 1918
Dot Moth Melanchra persicariae 73.27 2155 1788
Shuttle-shaped Dart Agrotis puta 73.325 2092 1710
Lackey Malacosoma neustria 66.003 1634 1604
Flame Axylia putris 73.328 2098 1568
Rosy Footman Miltochrista miniata 72.035 2037 1514
Tawny Shears Hadena perplexa 73.286 2167 1379
Mottled Rustic Caradrina morpheus 73.092 2387 1272
Dusky Sallow Eremobia ochroleuca 73.12 2352 1236
Scalloped Oak Crocallis elinguaria 70.241 1921 1223
Small Fan-footed Wave Idaea biselata 70.013 1702 1207
Single-dotted Wave Idaea dimidiata 70.011 1708 1188
Buff Arches Habrosyne pyritoides 65.009 1653 1134
Peppered Moth Biston betularia 70.252 1931 1122
Rosy Minor Litoligia literosa 73.171 2342 1108
Clouded Border Lomaspilis marginata 70.207 1887 980
Dun-bar Cosmia trapezina 73.216 2318 979
Double Square-spot Xestia triangulum 73.361 2128 966
Flame Shoulder Ochropleura plecta 73.329 2102 925
Swallow-tailed Moth Ourapteryx sambucaria 70.243 1922 920
Lime-speck Pug Eupithecia centaureata 70.173 1825 856
Coronet Craniophora ligustri 73.047 2291 835
Elephant Hawk-moth Deilephila elpenor 69.016 1991 834
July Highflyer Hydriomena furcata 70.074 1777 714
Willow Beauty Peribatodes rhomboidaria 70.258 1937 709
Dwarf Cream Wave Idaea fuscovenosa 70.006 1705 700
Marbled Green Nyctobrya muralis 73.085 2295 661
Cloaked Minor Mesoligia furuncula 73.172 2341 652
Brimstone Moth Opisthograptis luteolata 70.226 1906 641
Dark / Grey Dagger Acronicta tridens/psi 73.0381 2284x 620
Yellow-tail Euproctis similis 72.013 2030 587
Jersey Tiger Euplagia quadripunctaria 72.03 2067 567
Garden Tiger Arctia caja 72.026 2057 566
Common Emerald Hemithea aestivaria 70.305 1669 561
Chinese Character Cilix glaucata 65.007 1651 544
Brown-line Bright-eye Mythimna conigera 73.29 2192 533
Garden Carpet Xanthorhoe fluctuata 70.049 1728 531
Snout Hypena proboscidalis 72.003 2477 526
Poplar Hawk-moth Laothoe populi 69.003 1981 519
Buff-tip Phalera bucephala 71.025 1994 516
Heart & Club Agrotis clavis 73.32 2088 516
Knot Grass Acronicta rumicis 73.045 2289 513
Double-striped Pug Gymnoscelis rufifasciata 70.141 1862 512
Fan-foot Herminia tarsipennalis 72.053 2489 502
Clouded Silver Lomographa temerata 70.28 1958 498
Six-Spot Burnet Zygaena filipendulae 54.008 169 491
Sussex Emerald Thalera fimbrialis 70.304 1672 482
Setaceous Hebrew Character Xestia c-nigrum 73.359 2126 461
Broad-barred White Hecatera bicolorata 73.279 2164 460
Mottled Beauty Alcis repandata 70.265 1941 456
Early Thorn Selenia dentaria 70.237 1917 448
Poplar Grey Subacronicta megacephala 73.046 2278 445
Broad-bordered Yellow Underwing Noctua fimbriata 73.343 2110 433
Marbled Minor agg. Oligia strigilis agg. 73.1731 2337x 425
Cream-bordered Green Pea Earias clorana 74.011 2418 424
Light Arches Apamea lithoxylaea 73.163 2322 414
Dark Sword-grass Agrotis ipsilon 73.327 2091 389
Drinker Euthrix potatoria 66.01 1640 376
Square-spot Rustic Xestia xanthographa 73.357 2134 369
Least Yellow Underwing Noctua interjecta 73.346 2112 353
Red Twin-spot Carpet Xanthorhoe spadicearia 70.051 1724 353
Grass Eggar Lasiocampa trifolii 66.006 1636 351
Tree-lichen Beauty Cryphia algae 73.082 2292 340
Straw Dot Rivula sericealis 72.002 2474 329
Yellow Shell Camptogramma bilineata 70.059 1742 329
Uncertain/Rustic agg Hoplodrina alsines/blanda 73.0961 2381x 327
Marbled Beauty Bryophila domestica 73.084 2293 323
Nut-tree Tussock Colocasia coryli 73.032 2425 322
V-Pug Chloroclystis v-ata 70.142 1858 320
Black Arches Lymantria monacha 72.01 2033 316
Common Wainscot Mythimna pallens 73.291 2199 315
Shaded Broad-bar Scotopteryx chenopodiata 70.045 1732 314
Engrailed Ectropis bistortata 70.27 1947 309
Small Blood-vein Scopula imitaria 70.024 1690 303
Green Pug Pasiphila rectangulata 70.144 1860 300
Small Emerald Hemistola chrysoprasaria 70.302 1673 298
Cabbage Moth Mamestra brassicae 73.274 2154 294
Kent Black Arches Meganola albula 74.002 2076 292
Privet Hawk-moth Sphinx ligustri 69.006 1976 280

Other species recorded in this week in smaller numbers (unverified data):

Common name Taxon RES B&S Total number 2011 – 17
Spectacle Abrostola tripartita 73.001 2450 276
Buff Footman Eilema depressa 72.043 2049 260
Waved Carpet Hydrelia sylvata 70.113 1877 256
Barred Straw Gandaritis pyraliata 70.093 1758 246
Grass Emerald Pseudoterpna pruinata 70.297 1665 242
Haworth’s Pug Eupithecia haworthiata 70.146 1813 231
Ear Moth agg Amphipoea oculea agg. 73.1281 2360x 229
Pebble Prominent Notodonta ziczac 71.013 2003 228
Sycamore Acronicta aceris 73.039 2279 227
Common Carpet Epirrhoe alternata 70.061 1738 222
Small Dusty Wave Idaea seriata 70.008 1707 213
White-point Mythimna albipuncta 73.297 2194 208
Oak Eggar Lasiocampa quercus 66.007 1637 207
Splendid Brocade Lacanobia splendens 73.268 2160a 203
Mouse Moth Amphipyra tragopoginis 73.064 2299 202
Shears Hada plebeja 73.273 2147 175
Reddish Light Arches Apamea sublustris 73.164 2323 173
Treble Brown Spot Idaea trigeminata 70.012 1711 172
Pale Mottled Willow Caradrina clavipalpis 73.095 2389 167
Swallow Prominent Pheosia tremula 71.017 2007 161
Turnip Moth Agrotis segetum 73.319 2087 159
Nutmeg Anarta trifolii 73.255 2145 155
L-album Wainscot Mythimna l-album 73.3 2202 154
Satin Lutestring Tetheella fluctuosa 65.012 1656 151
Pebble Hook-tip Drepana falcataria 65.005 1648 150
Pale Prominent Pterostoma palpina 71.02 2011 143
Iron Prominent Notodonta dromedarius 71.012 2000 142
Blood-vein Timandra comae 70.029 1682 138
Wormwood Pug Eupithecia absinthiata 70.179 1830 138
Campion Sideridis rivularis 73.276 2166 136
Magpie Abraxas grossulariata 70.205 1884 135
Common White Wave Cabera pusaria 70.277 1955 134
Maple Prominent Ptilodon cucullina 71.022 2009 131
Common Wave Cabera exanthemata 70.278 1956 131
Star-wort Cucullia asteris 73.055 2217 131
Rosy Rustic Hydraecia micacea 73.123 2361 130
Slender Pug Eupithecia tenuiata 70.147 1811 128
Herald Scoliopteryx libatrix 72.001 2469 127
Short-cloaked Moth Nola cucullatella 74.003 2077 127
Dark Tussock Dicallomera fascelina 72.016 2027 125
Vine’s Rustic Hoplodrina ambigua 73.099 2384 123
Dark Spectacle Abrostola triplasia 73.002 2449 120
Southern Wainscot Mythimna straminea 73.294 2197 119
Round-winged Muslin Thumatha senex 72.037 2035 117
Small Phoenix Ecliptopera silaceata 70.094 1759 114
Reed Dagger Simyra albovenosa 73.035 2290 112
Fen Wainscot Arenostola phragmitidis 73.137 2377 112
Plumed Fan-foot Pechipogo plumigeralis 72.057 2488a 111
Flounced Rustic Luperina testacea 73.131 2353 109
Small Fan-foot Herminia grisealis 72.055 2492 101
Langmaid’s Yellow Underwing Noctua janthina 73.347 2110a 99
Bordered Sallow Pyrrhia umbra 73.07 2399 99
Lunar-spotted Pinion Cosmia pyralina 73.217 2319 94
Fern Horisme tersata 70.127 1782 91
White Satin Leucoma salicis 72.009 2031 90
Sharp-angled Peacock Macaria alternata 70.212 1890 89
Minor Shoulder-knot Brachylomia viminalis 73.22 2225 88
Coxcomb Prominent Ptilodon capucina 71.021 2008 86
Archer’s Dart Agrotis vestigialis 73.322 2085 86
Festoon Apoda limacodes 53.001 173 85
Phoenix Eulithis prunata 70.089 1754 84
Miller Acronicta leporina 73.04 2280 81
Cinnabar Tyria jacobaeae 72.031 2069 80
Oak Hook-tip Watsonalla binaria 65.002 1646 80
Small Waved Umber Horisme vitalbata 70.126 1781 77
Foxglove Pug Eupithecia pulchellata 70.151 1817 76
Plain Pug Eupithecia simpliciata 70.166 1842 75
Copper Underwing Amphipyra pyramidea 73.062 2297 72
Hoary Footman Eilema caniola 72.047 2045 72
Light Emerald Campaea margaritaria 70.283 1961 70
Angle Shades Phlogophora meticulosa 73.113 2306 70
Latticed Heath Chiasmia clathrata 70.218 1894 70
Burnished Brass Diachrysia chrysitis 73.012 2434 69
White-spotted Pug Eupithecia tripunctaria 70.16 1835 69
Leopard Moth Zeuzera pyrina 50.002 161 69
Pretty Chalk Carpet Melanthia procellata 70.128 1784 66
Lychnis Hadena bicruris 73.281 2173 64
Small Elephant Hawk-moth Deilephila porcellus 69.017 1992 64
Mullein Wave Scopula marginepunctata 70.023 1689 64
Purple Thorn Selenia tetralunaria 70.239 1919 60
Lesser Treble-bar Aplocera efformata 70.193 1868 59
Bordered Beauty Epione repandaria 70.227 1907 59
Peach Blossom Thyatira batis 65.008 1652 58
Waved Black Parascotia fuliginaria 72.066 2475 56
Large Emerald Geometra papilionaria 70.299 1666 56
Slender Brindle Apamea scolopacina 73.16 2335 55
Lesser Swallow Prominent Pheosia gnoma 71.018 2006 55
Bordered Pug Eupithecia succenturiata 70.188 1839 53
Small Rivulet Perizoma alchemillata 70.133 1803 53
Small Yellow Wave Hydrelia flammeolaria 70.114 1876 53
Hummingbird Hawk-moth Macroglossum stellatarum 69.01 1984 52
True Lover’s Knot Lycophotia porphyrea 73.338 2118 52
Maple Pug Eupithecia inturbata 70.148 1812 52
Maiden’s Blush Cyclophora punctaria 70.036 1680 51
Scalloped Hook-tip Falcaria lacertinaria 65.001 1645 51
Common Lutestring Ochropacha duplaris 65.013 1657 50
Olive Ipimorpha subtusa 73.213 2312 49
Vapourer Orgyia antiqua 72.017 2026 48
Small Ranunculus Hecatera dysodea 73.28 2165 47
Pale Oak Beauty Hypomecis punctinalis 70.268 1944 47
Small Mottled Willow Spodoptera exigua 73.087 2385 46
Yarrow Pug Eupithecia millefoliata 70.186 1841 46
Barred Yellow Cidaria fulvata 70.085 1765 46
Sallow Kitten Furcula furcula 71.005 1997 46
Shark Cucullia umbratica 73.052 2216 46
Webb’s Wainscot Globia sparganii 73.151 2373 45
Yellow-barred Brindle Acasis viretata 70.2 1883 45
Toadflax Pug Eupithecia linariata 70.15 1816 45
Gold Spot Plusia festucae 73.022 2439 44
Ghost Moth Hepialus humuli 3.005 14 44
Scorched Carpet Ligdia adustata 70.208 1888 44
Crescent Helotropha leucostigma 73.119 2368 44
Pine Hawk-moth Sphinx pinastri 69.007 1978 43
Canary-shouldered Thorn Ennomos alniaria 70.234 1913 43
Barred Rivulet Perizoma bifaciata 70.134 1804 42
Satin Wave Idaea subsericeata 70.009 1709 42
Green Silver-lines Pseudoips prasinana 74.008 2422 41
Double Lobed Lateroligia ophiogramma 73.168 2336 41
Dark-barred Twin-spot Carpet Xanthorhoe ferrugata 70.052 1725 41
Common Marbled Carpet Dysstroma truncata 70.097 1764 41
Toadflax Brocade Calophasia lunula 73.059 2223 40
Large Twin-spot Carpet Xanthorhoe quadrifasiata 70.055 1726 37
Small Angle Shades Euplexia lucipara 73.114 2305 37
Dark Umber Philereme transversata 70.119 1792 37
Common Pug Eupithecia vulgata 70.183 1834 37
Dingy Shears Apterogenum ypsillon 73.222 2314 36
Brindled White-spot Parectropis similaria 70.273 1950 36
Blackneck Lygephila pastinum 72.063 2466 36
Dog’s Tooth Lacanobia suasa 73.266 2159 36
Peacock Moth Macaria notata 70.211 1889 35
Chocolate-tip Clostera curtula 71.027 2019 35
Bright Wave Idaea ochrata 70.003 1696 32
Lobster Moth Stauropus fagi 71.009 1999 31
Small Seraphim Pterapherapteryx sexalata 70.199 1882 31
Bird’s Wing Dypterygia scabriuscula 73.105 2301 30
Juniper Pug Eupithecia pusillata 70.158 1854 30
Treble Lines Charanyca trigrammica 73.101 2380 29
Oak Nycteoline Nycteola revayana 74.009 2423 29
Small Scallop Idaea emarginata 70.015 1712 29
Blue-bordered Carpet Plemyria rubiginata 70.084 1766 29
Beautiful Hook-tip Laspeyria flexula 72.069 2473 29
Scallop Shell Hydria undulata 70.121 1789 28
Dotted Fan-foot Macrochilo cribrumalis 72.052 2493 27
Striped Wainscot Mythimna pudorina 73.289 2196 27
Grey Pug Eupithecia subfuscata 70.19 1837 27
Grey Arches Polia nebulosa 73.261 2150 26
Clouded Magpie Abraxas sylvata 70.206 1885 26
Dusky Thorn Ennomos fuscantaria 70.235 1914 26
Barred Hook-tip Watsonalla cultraria 65.003 1647 26
Lesser-spotted Pinion Cosmia affinis 73.215 2316 25
Currant Pug Eupithecia assimilata 70.182 1832 25
Scarce Bordered Straw Helicoverpa armigera 73.076 2400 25
Shoulder-striped Wainscot Leucania comma 73.301 2205 25
Cypress Carpet Thera cupressata 70.083 1771a 24
Small Purple-barred Phytometra viridaria 72.067 2470 23
Triple-spotted Clay Xestia ditrapezium 73.36 2127 22
Brown-veined Wainscot Archanara dissoluta 73.141 2371 22
Four-spotted Footman Lithosia quadra 72.041 2051 22
Wood Carpet Epirrhoe rivata 70.062 1739 21
Marbled Coronet Hadena confusa 73.283 2171 21
Small Wainscot Denticucullus pygmina 73.144 2350 21
Small Rufous Coenobia rufa 73.142 2379 21
Clouded Brindle Apamea epomidion 73.155 2327 20
Shaded Pug Eupithecia subumbrata 70.189 1840 20
Sandy Carpet Perizoma flavofasciata 70.138 1808 20
Obscure Wainscot Leucania obsoleta 73.302 2204 20
Orange Moth Angerona prunaria 70.23 1924 20
Old Lady Mormo maura 73.107 2300 20
Poplar Lutestring Tethea or 65.011 1655 20
Dusky Peacock Macaria signaria 70.213 1891 20
Purple Bar Cosmorhoe ocellata 70.087 1752 20
Orange-tailed Clearwing Synanthedon andrenaeformis 52.01 378 19
Galium Carpet Epirrhoe galiata 70.063 1740 19
Satin Beauty Deileptenia ribeata 70.264 1940 19
Straw Underwing Thalpophila matura 73.109 2303 19
Marbled White Spot Deltote pygarga 73.024 2410 18
White-banded Carpet Spargania luctuata 70.073 1786 18
Tawny Speckled Pug Eupithecia icterata 70.187 1838 18
Dingy Shell Euchoeca nebulata 70.112 1874 18
Scorched Wing Plagodis dolabraria 70.224 1904 18
Svensson’s Copper Underwing Amphipyra berbera 73.063 2298 18
Gypsy moth Lymantria dispar 72.011 2034 17
Eyed Hawk-moth Smerinthus ocellata 69.002 1980 17
Mere Wainscot Photedes fluxa 73.145 2349 17
Plain Golden Y Autographa jota 73.017 2443 17
Flame Carpet Xanthorhoe designata 70.053 1722 17
Middle-barred Minor Oligia fasciuncula 73.176 2340 16
White Ermine Spilosoma lubricipeda 72.02 2060 16
Pine Carpet Pennithera firmata 70.077 1767 16
Purple Clay Diarsia brunnea 73.332 2122 16
Hebrew Character Orthosia gothica 73.249 2190 15
White Spot Hadena albimacula 73.284 2172 15
Scarce Chocolate-tip Clostera anachoreta 71.029 2018 15
Brown Scallop Philereme vetulata 70.118 1791 15
Chalk Carpet Scotopteryx bipunctaria 70.043 1731 15
Little Emerald Jodis lactearia 70.303 1674 15
Tawny-barred Angle Macaria liturata 70.214 1893 15
Barred Red Hylaea fasciaria 70.284 1962 14
Dark Spinach Pelurga comitata 70.069 1749 14
Beautiful Snout Hypena crassalis 72.007 2476 14
Channel Islands Pug Eupithecia ultimaria 70.152 1855a 14
Small White Wave Asthena albulata 70.111 1875 13
Triangle Heterogenea asella 53.002 174 13
Ruddy Carpet Catarhoe rubidata 70.057 1735 13
Scarce Silver-lines Bena bicolorana 74.007 2421 12
Angle-barred Pug Eupithecia innotata 70.169 1848 12
Ground Lackey Malacosoma castrensis 66.004 1635 12
Lesser Cream Wave Scopula immutata 70.025 1692 12
Copper Underwing agg. Amphipyra pyramidea agg. 73.0631 2297x 12
Silky Wainscot Chilodes maritima 73.1 2391 12
Brown Rustic Rusina ferruginea 73.102 2302 11
Grey Pine Carpet Thera obeliscata 70.081 1768 11
August Thorn Ennomos quercinaria 70.233 1912 11
Clay Triple-lines Cyclophora linearia 70.037 1681 11
Treble-bar Aplocera plagiata 70.192 1867 11
Green Arches Anaplectoides prasina 73.352 2138 11
Suspected Parastichtis suspecta 73.221 2268 11
Sub-angled Wave Scopula nigropunctata 70.02 1684 11
Dusky Brocade Apamea remissa 73.154 2330 10
Rivulet Perizoma affinitata 70.132 1802 10
Small Square-spot Diarsia rubi 73.334 2123 10
Shore Wainscot Mythimna litoralis 73.299 2201 10
Silver-ground Carpet Xanthorhoe montanata 70.054 1727 10
Cypress Pug Eupithecia phoeniceata 70.159 1855 10
Beautiful Golden Y Autographa pulchrina 73.016 2442 9
Lime Hawk-moth Mimas tiliae 69.001 1979 9
Small Dotted Buff Photedes minima 73.147 2345 9
Brown Silver-line Petrophora chlorosata 70.222 1902 9
Antler Moth Cerapteryx graminis 73.254 2176 9
Muslin Footman Nudaria mundana 72.036 2038 9
Figure of Eighty Tethea ocularis 65.01 1654 8
Bloxworth Snout Hypena obsitalis 72.006 2478 8
Tamarisk Pug Eupithecia tamarisciata 70.169 1850 8
Red-necked Footman Atolmis rubricollis 72.042 2039 8
Orange Swift Triodia sylvina 3.001 15 8
Poplar Kitten Furcula bifida 71.007 1998 8
Silver Barred Deltote bankiana 73.027 2413 8
Crescent Striped Apamea oblonga 73.161 2325 8
Twin-spotted Wainscot Lenisa geminipuncta 73.139 2370 7
Bordered Straw Heliothis peltigera 73.074 2403 7
Varied Coronet Hadena compta 73.282 2170 7
Balsam Carpet Xanthorhoe biriviata 70.05 1721 7
Dwarf Pug Eupithecia tantillaria 70.162 1857 7
Common Swift Korscheltellus lupulina 3.002 17 7
Dusky Hook-tip Drepana curvatula 65.004 1649 6
Green Carpet Colostygia pectinataria 70.1 1776 6
Small Clouded Brindle Apamea unanimis 73.159 2331 6
Pearly Underwing Peridroma saucia 73.307 2119 6
Dark Marbled Carpet Dysstroma citrata 70.098 1762 6
Bordered White Bupalus piniaria 70.276 1954 6
Six-belted Clearwing Bembecia ichneumoniformis 52.014 382 6
Spruce Carpet Thera britannica 70.079 1769 6
Lilac Beauty Apeira syringaria 70.231 1910 6
Double Kidney Ipimorpha retusa 73.212 2311 5
Speckled Footman Coscinia cribraria 72.032 2053 5
Gold Swift Phymatopus hecta 3.004 16 5
Bulrush Wainscot Nonagria typhae 73.136 2369 5
Mathew’s Wainscot Mythimna favicolor 73.292 2200 5
Vestal Rhodometra sacraria 70.038 1716 5
Oblique Striped Phibalapteryx virgata 70.039 1718 5
Red Underwing Catocala nupta 72.078 2452 5
Wormwood Cucullia absinthii 73.05 2211 5
Confused Apamea furva 73.165 2329 5
Bilberry Pug Pasiphila debiliata 70.145 1861 5
Waved Umber Menophra abruptaria 70.257 1936 5
Dark Crimson Underwing Catocala sponsa 72.081 2455 5
Triple-spotted Pug Eupithecia trisignaria 70.175 1826 4
Seraphim Lobophora halterata 70.198 1879 4
Scarce Merveille du Jour Moma alpium 73.034 2277 4
Lunar Thorn Selenia lunularia 70.238 1918 4
Sharp-angled Carpet Euphyia unangulata 70.065 1794 4
Small Engrailed Ectropis crepuscularia 70.271 1948 4
Freyer’s Pug Eupithecia intricata 70.176 1827 4
Broken-barred Carpet Electrophaes corylata 70.086 1773 4
Narrow-bordered Five-spot Burnet Zygaena lonicerae 54.009 171 4
Scarce Black Arches Nola aerugula 74.005 2079 4
Map-winged Swift Korscheltellus fusconebulosa 3.003 18 4
Pinion-streaked Snout Schrankia costaestrigalis 72.061 2484 4
Orange Footman Eilema sororcula 72.049 2043 4
Bedstraw Hawk-moth Hyles gallii 69.014 1987 4
Ingrailed Clay Diarsia mendica 73.333 2120 4
Gothic Naenia typica 73.368 2136 4
Yellow Belle Aspitates ochrearia 70.294 1968 4
Clay Fan-foot Paracolax tristalis 72.051 2494 4
Narrow-winged Pug Eupithecia nanata 70.168 1846 4
Dotted Footman Pelosia muscerda 72.039 2041 3
Large Nutmeg Apamea anceps 73.157 2333 3
Four-dotted Footman Cybosia mesomella 72.038 2040 3
Garden Dart Euxoa nigricans 73.314 2082 3
White-speck Mythimna unipuncta 73.296 2203 3
Spinach Eulithis mellinata 70.092 1757 3
Dotted Rustic Rhyacia simulans 73.339 2105 3
Plain Wave Idaea straminata 70.018 1715 3
Olive Crescent Trisateles emortualis 72.07 2495 3
Common Rustic Mesapamea secalis 73.169 2343 3
Sloe Pug Pasiphila chloerata 70.143 1859 3
Mottled Pug Eupithecia exiguata 70.184 1819 3
Scalloped Hazel Odontopera bidentata 70.24 1920 3
Chevron Eulithis testata 70.09 1755 3
Pimpinel Pug Eupithecia pimpinellata 70.165 1845 3
Six-striped Rustic Xestia sexstrigata 73.358 2133 2
Grey Dagger Acronicta psi 73.038 2284 2
Autumnal Rustic Eugnorisma glareosa 73.365 2117 2
Cream Wave Scopula floslactata 70.027 1693 2
Rustic Shoulder-knot Apamea sordens 73.158 2334 2
Tissue Triphosa dubitata 70.123 1790 2
Brussels Lace Cleorodes lichenaria 70.288 1945 2
Square-spotted Clay Xestia stigmatica 73.354 2131 2
White-line Snout Schrankia taenialis 72.062 2482 2
Dotted Border Wave Idaea sylvestraria 70.01 1701 2
Rosy Wave Scopula emutaria 70.028 1691 2
Orache Moth Trachea atriplicis 73.106 2304 2
Speckled Yellow Pseudopanthera macularia 70.229 1909 2
Straw Belle Aspitates gilvaria 70.293 1967 2
Dotted Clay Xestia baja 73.353 2130 2
Pale Tussock Calliteara pudibunda 72.015 2028 2
Red-green Carpet Chloroclysta siterata 70.095 1760 2
Goat Moth Cossus cossus 50.001 162 2
Lunar Marbled Brown Drymonia ruficornis 71.011 2015 2
Larch Pug Eupithecia lariciata 70.163 1856 2
Campanula Pug Eupithecia denotata 70.185 1836 2
Light Brocade Lacanobia w-latinum 73.263 2157 2
Rest Harrow Aplasta ononaria 70.296 1664 2
Red Chestnut Cerastis rubricosa 73.336 2139 2
Ringed Border Stegania cararia 70.209 1888b 2
Large Wainscot Rhizedra lutosa 73.134 2375 2
Four-spotted Tyta luctuosa 73.031 2465 2
Golden Twin-spot Chrysodeixis chalcites 73.008 2428 2
Barred Umber Plagodis pulveraria 70.223 1903 1
Neglected Rustic Xestia castanea 73.355 2132 1
Twin-spot Carpet Mesotype didymata 70.131 1809 1
Glaucous Shears Papestra biren 73.272 2162 1
Frosted Orange Gortyna flavago 73.121 2364 1
Lace Border Scopula ornata 70.021 1687 1
Royal Mantle Catarhoe cuculata 70.056 1736 1
Blair’s Shoulder-knot Lithophane leautieri 73.206 2240 1
Grass Rivulet Perizoma albulata 70.137 1807 1
Viper’s Bugloss Hadena irregularis 73.287 2168 1
Muslin Moth Diaphora mendica 72.022 2063 1
Fox Moth Macrothylacia rubi 66.008 1638 1
Dewick’s Plusia Macdunnoughia confusa 73.01 2436 1
Clouded-bordered Brindle Apamea crenata 73.156 2326 1
Barred Sallow Tiliacea aurago 73.18 2272 1
Hornet Moth Sesia apiformis 52.002 370 1
September Thorn Ennomos erosaria 70.236 1915 1
Broom-tip Chesias rufata 70.196 1865 1
May Highflyer Hydriomena impluviata 70.075 1778 1
Beautiful Carpet Mesoleuca albicillata 70.068 1748 1
Small Dark Yellow Underwing Coranarta cordigera 73.258 2143 1
White Colon Sideridis turbida 73.275 2152 1
Merveille du Jour Griposia aprilina 73.224 2247 1
Square-spot Dart Euxoa obelisca 73.312 2080 1
Sallow Cirrhia icteritia 73.182 2274 1
Forester Adscita statices 54.002 163 1
Dark Dagger Acronicta tridens 73.037 2283 1
Burnet Companion Euclidia glyphica 72.083 2463 1
Mocha Cyclophora annularia 70.031 1676 1
Advertisement