Flying Tonight Late May (Week 21)

The following is a list of the 100 moths most commonly reported between 2011 and 2017 in week 21, late May, with the most common first.  A list of other species recorded in smaller numbers is included at the end. This data is taken from the county moth recorders database and has not been fully verified. For more information about each species please visit UK Moths website.

To find a moth on this page hold down the Ctrl key and press F. This will open up a find box at the top of the page which you can use to search the page.

Common name Taxon RES B&S Total number 2011 – 17 Distribution map & phenology, click to see larger images
Treble Lines Charanyca trigrammica 73.101 2380 2516
Heart & Dart Agrotis exclamationis 73.317 2089 2375
Light Feathered Rustic Agrotis cinerea 73.316 2084 1891
Shuttle-shaped Dart Agrotis puta 73.325 2092 1800
Flame Shoulder Ochropleura plecta 73.329 2102 1417
Marbled Minor agg. Oligia strigilis agg. 73.1731 2337x 1187
Common Swift Korscheltellus lupulina 3.002 17 1166
Vine’s Rustic Hoplodrina ambigua 73.099 2384 1073
Setaceous Hebrew Character Xestia c-nigrum 73.359 2126 1057
Tawny Shears Hadena perplexa 73.286 2167 943
Green Carpet Colostygia pectinataria 70.1 1776 831
Brimstone Moth Opisthograptis luteolata 70.226 1906 719
Rustic Shoulder-knot Apamea sordens 73.158 2334 713
Pale Tussock Calliteara pudibunda 72.015 2028 674
White Ermine Spilosoma lubricipeda 72.02 2060 570
Common Marbled Carpet Dysstroma truncata 70.097 1764 563
Common Pug Eupithecia vulgata 70.183 1834 481
Cinnabar Tyria jacobaeae 72.031 2069 479
Light Emerald Campaea margaritaria 70.283 1961 472
Yellow Belle Aspitates ochrearia 70.294 1968 454
Light Brocade Lacanobia w-latinum 73.263 2157 429
Angle Shades Phlogophora meticulosa 73.113 2306 416
Pale Mottled Willow Caradrina clavipalpis 73.095 2389 384
Bright-line Brown-eye Lacanobia oleracea 73.267 2160 348
White-point Mythimna albipuncta 73.297 2194 338
Willow Beauty Peribatodes rhomboidaria 70.258 1937 332
Orange Footman Eilema sororcula 72.049 2043 331
Muslin Moth Diaphora mendica 72.022 2063 277
Garden Carpet Xanthorhoe fluctuata 70.049 1728 255
Red Twin-spot Carpet Xanthorhoe spadicearia 70.051 1724 254
Small Square-spot Diarsia rubi 73.334 2123 252
Lime-speck Pug Eupithecia centaureata 70.173 1825 250
Speckled Yellow Pseudopanthera macularia 70.229 1909 234
Buff Ermine Spilosoma lutea 72.019 2061 229
Dew Moth Setina irrorella 72.05 2036 229
Turnip Moth Agrotis segetum 73.319 2087 223
Silver-ground Carpet Xanthorhoe montanata 70.054 1727 222
Shears Hada plebeja 73.273 2147 216
Clouded Border Lomaspilis marginata 70.207 1887 210
Poplar Hawk-moth Laothoe populi 69.003 1981 203
Common Wainscot Mythimna pallens 73.291 2199 202
Silver Y Autographa gamma 73.015 2441 199
Common Carpet Epirrhoe alternata 70.061 1738 198
Mottled Pug Eupithecia exiguata 70.184 1819 193
Small Elephant Hawk-moth Deilephila porcellus 69.017 1992 189
Waved Umber Menophra abruptaria 70.257 1936 176
Brown Silver-line Petrophora chlorosata 70.222 1902 171
Yellow-barred Brindle Acasis viretata 70.2 1883 166
Least Black Arches Nola confusalis 74.004 2078 162
Chinese Character Cilix glaucata 65.007 1651 160
Shoulder-striped Wainscot Leucania comma 73.301 2205 160
Pebble Prominent Notodonta ziczac 71.013 2003 160
Peppered Moth Biston betularia 70.252 1931 158
Common Quaker Orthosia cerasi 73.244 2187 147
Maiden’s Blush Cyclophora punctaria 70.036 1680 139
Cream-spot Tiger Arctia villica 72.027 2058 138
Swallow Prominent Pheosia tremula 71.017 2007 135
Pale Prominent Pterostoma palpina 71.02 2011 133
Large Yellow Underwing Noctua pronuba 73.342 2107 133
Double-striped Pug Gymnoscelis rufifasciata 70.141 1862 123
Scalloped Hazel Odontopera bidentata 70.24 1920 119
Pebble Hook-tip Drepana falcataria 65.005 1648 118
Spectacle Abrostola tripartita 73.001 2450 117
Mottled Rustic Caradrina morpheus 73.092 2387 115
Snout Hypena proboscidalis 72.003 2477 113
Grass Rivulet Perizoma albulata 70.137 1807 109
Peacock Moth Macaria notata 70.211 1889 109
Pale Oak Beauty Hypomecis punctinalis 70.268 1944 109
Broad-barred White Hecatera bicolorata 73.279 2164 109
Buff-tip Phalera bucephala 71.025 1994 108
Knot Grass Acronicta rumicis 73.045 2289 104
Common Wave Cabera exanthemata 70.278 1956 103
Clouded Silver Lomographa temerata 70.28 1958 103
Ingrailed Clay Diarsia mendica 73.333 2120 100
Foxglove Pug Eupithecia pulchellata 70.151 1817 97
Hebrew Character Orthosia gothica 73.249 2190 96
Satin Wave Idaea subsericeata 70.009 1709 96
Cabbage Moth Mamestra brassicae 73.274 2154 94
Middle-barred Minor Oligia fasciuncula 73.176 2340 93
Brindled Pug Eupithecia abbreviata 70.156 1852 92
Blood-vein Timandra comae 70.029 1682 91
Straw Dot Rivula sericealis 72.002 2474 89
Flame Axylia putris 73.328 2098 85
Small Dusty Wave Idaea seriata 70.008 1707 77
Early Grey Xylocampa areola 73.069 2243 72
Dark Arches Apamea monoglypha 73.162 2321 70
Spruce Carpet Thera britannica 70.079 1769 68
Oak Hook-tip Watsonalla binaria 65.002 1646 68
Marbled Brown Drymonia dodonaea 71.01 2014 66
Figure of Eighty Tethea ocularis 65.01 1654 66
Oak-tree Pug Eupithecia dodoneata 70.157 1853 65
Grass Emerald Pseudoterpna pruinata 70.297 1665 65
Shaded Pug Eupithecia subumbrata 70.189 1840 61
Clouded Drab Orthosia incerta 73.242 2188 60
Chocolate-tip Clostera curtula 71.027 2019 59
Alder Moth Acronicta alni 73.036 2281 59
Yellow Shell Camptogramma bilineata 70.059 1742 58
Puss Moth Cerura vinula 71.003 1995 55
Cream-bordered Green Pea Earias clorana 74.011 2418 54
Green Pug Pasiphila rectangulata 70.144 1860 53

Other species recorded in this week in smaller numbers (unverified data):

Common name Taxon RES B&S Total number 2011 – 17
Grey Pine Carpet Thera obeliscata 70.081 1768 53
Common White Wave Cabera pusaria 70.277 1955 52
Dark Sword-grass Agrotis ipsilon 73.327 2091 51
Freyer’s Pug Eupithecia intricata 70.176 1827 50
Scorched Wing Plagodis dolabraria 70.224 1904 49
Small Phoenix Ecliptopera silaceata 70.094 1759 49
Fox Moth Macrothylacia rubi 66.008 1638 49
Poplar Grey Subacronicta megacephala 73.046 2278 47
Small Waved Umber Horisme vitalbata 70.126 1781 46
Peach Blossom Thyatira batis 65.008 1652 46
Iron Prominent Notodonta dromedarius 71.012 2000 46
White-pinion Spotted Lomographa bimaculata 70.279 1957 46
Lesser Swallow Prominent Pheosia gnoma 71.018 2006 45
Eyed Hawk-moth Smerinthus ocellata 69.002 1980 44
Lead-coloured Pug Eupithecia plumbeolata 70.153 1814 44
White-spotted Pug Eupithecia tripunctaria 70.16 1835 43
Sharp-angled Peacock Macaria alternata 70.212 1890 42
May Highflyer Hydriomena impluviata 70.075 1778 42
Dog’s Tooth Lacanobia suasa 73.266 2159 40
Nut-tree Tussock Colocasia coryli 73.032 2425 40
Lime Hawk-moth Mimas tiliae 69.001 1979 38
Broken-barred Carpet Electrophaes corylata 70.086 1773 38
Lesser Treble-bar Aplocera efformata 70.193 1868 38
Lychnis Hadena bicruris 73.281 2173 38
Dark / Grey Dagger Acronicta tridens/psi 73.0381 2284x 37
Fern Horisme tersata 70.127 1782 36
Coxcomb Prominent Ptilodon capucina 71.021 2008 36
Mullein Wave Scopula marginepunctata 70.023 1689 36
Treble-bar Aplocera plagiata 70.192 1867 35
Treble Brown Spot Idaea trigeminata 70.012 1711 35
Small White Wave Asthena albulata 70.111 1875 35
Seraphim Lobophora halterata 70.198 1879 35
Purple Bar Cosmorhoe ocellata 70.087 1752 35
White Spot Hadena albimacula 73.284 2172 34
Cream Wave Scopula floslactata 70.027 1693 33
Grey Pug Eupithecia subfuscata 70.19 1837 33
Large Nutmeg Apamea anceps 73.157 2333 32
Scorched Carpet Ligdia adustata 70.208 1888 32
Grey Birch Aethalura punctulata 70.274 1951 32
Scalloped Hook-tip Falcaria lacertinaria 65.001 1645 32
Sandy Carpet Perizoma flavofasciata 70.138 1808 31
Toadflax Brocade Calophasia lunula 73.059 2223 30
Common Heath Ematurga atomaria 70.275 1952 29
Small Purple-barred Phytometra viridaria 72.067 2470 29
Green Silver-lines Pseudoips prasinana 74.008 2422 29
Common Lutestring Ochropacha duplaris 65.013 1657 29
Dwarf Pug Eupithecia tantillaria 70.162 1857 28
Rivulet Perizoma affinitata 70.132 1802 27
White-banded Carpet Spargania luctuata 70.073 1786 25
Pretty Chalk Carpet Melanthia procellata 70.128 1784 25
Clouded-bordered Brindle Apamea crenata 73.156 2326 25
Square Spot Paradarisa consonaria 70.272 1949 25
Great Prominent Peridea anceps 71.016 2005 24
Campion Sideridis rivularis 73.276 2166 24
Small Clouded Brindle Apamea unanimis 73.159 2331 23
Satin Lutestring Tetheella fluctuosa 65.012 1656 22
Flame Carpet Xanthorhoe designata 70.053 1722 21
Dark Spectacle Abrostola triplasia 73.002 2449 21
Bordered Sallow Pyrrhia umbra 73.07 2399 21
Nutmeg Anarta trifolii 73.255 2145 21
Coronet Craniophora ligustri 73.047 2291 21
Red-green Carpet Chloroclysta siterata 70.095 1760 20
V-Pug Chloroclystis v-ata 70.142 1858 20
Poplar Lutestring Tethea or 65.011 1655 20
Poplar Kitten Furcula bifida 71.007 1998 20
Brindled White-spot Parectropis similaria 70.273 1950 19
Shark Cucullia umbratica 73.052 2216 19
Buttoned Snout Hypena rostralis 72.004 2480 19
Mother Shipton Euclidia mi 72.084 2462 19
Mullein Cucullia verbasci 73.058 2221 19
Mottled Beauty Alcis repandata 70.265 1941 18
Rustic Hoplodrina blanda 73.097 2382 18
Gold Spot Plusia festucae 73.022 2439 17
L-album Wainscot Mythimna l-album 73.3 2202 17
Obscure Wainscot Leucania obsoleta 73.302 2204 17
Latticed Heath Chiasmia clathrata 70.218 1894 17
Splendid Brocade Lacanobia splendens 73.268 2160a 16
Privet Hawk-moth Sphinx ligustri 69.006 1976 16
Riband Wave Idaea aversata 70.016 1713 16
Map-winged Swift Korscheltellus fusconebulosa 3.003 18 16
Burnet Companion Euclidia glyphica 72.083 2463 15
Barred Hook-tip Watsonalla cultraria 65.003 1647 14
Clay Triple-lines Cyclophora linearia 70.037 1681 14
Small Seraphim Pterapherapteryx sexalata 70.199 1882 14
Cypress Carpet Thera cupressata 70.083 1771a 14
Dusky Brocade Apamea remissa 73.154 2330 14
Galium Carpet Epirrhoe galiata 70.063 1740 13
Elephant Hawk-moth Deilephila elpenor 69.016 1991 13
Burnished Brass Diachrysia chrysitis 73.012 2434 13
Netted Pug Eupithecia venosata 70.155 1823 12
Satellite Eupsilia transversa 73.21 2256 12
Ochreous Pug Eupithecia indigata 70.171 1844 12
Uncertain Hoplodrina octogenaria 73.096 2381 12
White Colon Sideridis turbida 73.275 2152 11
Broom Moth Ceramica pisi 73.271 2163 11
Small Yellow Underwing Panemeria tenebrata 73.048 2397 11
Powdered Quaker Orthosia gracilis 73.247 2186 11
Engrailed Ectropis bistortata 70.27 1947 11
Birch Mocha Cyclophora albipunctata 70.032 1677 10
Dusky Hook-tip Drepana curvatula 65.004 1649 10
Small Fan-foot Herminia grisealis 72.055 2492 10
Sycamore Acronicta aceris 73.039 2279 10
Sallow Kitten Furcula furcula 71.005 1997 10
Pine Carpet Pennithera firmata 70.077 1767 10
Pearly Underwing Peridroma saucia 73.307 2119 9
Pine Beauty Panolis flammea 73.241 2179 9
Uncertain/Rustic agg Hoplodrina alsines/blanda 73.0961 2381x 9
Marbled White Spot Deltote pygarga 73.024 2410 9
Channel Islands Pug Eupithecia ultimaria 70.152 1855a 9
Wormwood Pug Eupithecia absinthiata 70.179 1830 9
Oblique Striped Phibalapteryx virgata 70.039 1718 8
Brown Rustic Rusina ferruginea 73.102 2302 8
Purple Thorn Selenia tetralunaria 70.239 1919 8
Lunar Marbled Brown Drymonia ruficornis 71.011 2015 8
Dingy Footman Eilema griseola 72.044 2044 8
Herald Scoliopteryx libatrix 72.001 2469 8
Small Angle Shades Euplexia lucipara 73.114 2305 8
Silky Wainscot Chilodes maritima 73.1 2391 8
Hummingbird Hawk-moth Macroglossum stellatarum 69.01 1984 7
Brown-line Bright-eye Mythimna conigera 73.29 2192 7
Dark-barred Twin-spot Carpet Xanthorhoe ferrugata 70.052 1725 7
Alder Kitten Furcula bicuspis 71.006 1996 7
Currant Pug Eupithecia assimilata 70.182 1832 7
Ruby Tiger Phragmatobia fuliginosa 72.024 2064 7
Sand Dart Agrotis ripae 73.323 2093 6
Chamomile Shark Cucullia chamomillae 73.053 2214 6
Reed Dagger Simyra albovenosa 73.035 2290 6
Oak Nycteoline Nycteola revayana 74.009 2423 6
Little Emerald Jodis lactearia 70.303 1674 6
Bordered Straw Heliothis peltigera 73.074 2403 6
Lace Border Scopula ornata 70.021 1687 5
Marbled Coronet Hadena confusa 73.283 2171 5
Small Quaker Orthosia cruda 73.245 2182 5
Fiery Clearwing Pyropteron chrysidiformis 52.015 384 5
Angle-barred Pug Eupithecia innotata 70.169 1848 5
Bloxworth Snout Hypena obsitalis 72.006 2478 5
Lobster Moth Stauropus fagi 71.009 1999 5
Drab Looper Minoa murinata 70.117 1878 5
Pine Hawk-moth Sphinx pinastri 69.007 1978 5
Streamer Anticlea derivata 70.067 1747 4
Miller Acronicta leporina 73.04 2280 4
Clouded Brindle Apamea epomidion 73.155 2327 4
Bird’s Wing Dypterygia scabriuscula 73.105 2301 4
Square-spot Rustic Xestia xanthographa 73.357 2134 4
Pale Pinion Lithophane socia 73.201 2236 4
Striped Hawk-moth Hyles livornica 69.015 1990 4
Barred Umber Plagodis pulveraria 70.223 1903 4
Tawny-barred Angle Macaria liturata 70.214 1893 4
Pale-shouldered Brocade Lacanobia thalassina 73.264 2158 4
Common Fan-foot Pechipogo strigilata 72.056 2488 4
Grey Arches Polia nebulosa 73.261 2150 4
Maple Prominent Ptilodon cucullina 71.022 2009 4
Broom-tip Chesias rufata 70.196 1865 3
Haworth’s Pug Eupithecia haworthiata 70.146 1813 3
Early Tooth-striped Trichopteryx carpinata 70.202 1881 3
Garden Tiger Arctia caja 72.026 2057 3
Red Chestnut Cerastis rubricosa 73.336 2139 3
Dingy Shell Euchoeca nebulata 70.112 1874 3
Mathew’s Wainscot Mythimna favicolor 73.292 2200 3
Dark Tussock Dicallomera fascelina 72.016 2027 3
Varied Coronet Hadena compta 73.282 2170 3
Scalloped Oak Crocallis elinguaria 70.241 1921 3
Water Carpet Lampropteryx suffumata 70.103 1750 3
Pinion-spotted Pug Eupithecia insigniata 70.174 1820 3
Dwarf Cream Wave Idaea fuscovenosa 70.006 1705 3
Common Rustic agg. Mesapamea secalis agg. 73.1691 2343x 3
Narrow-winged Pug Eupithecia nanata 70.168 1846 3
Barred Yellow Cidaria fulvata 70.085 1765 2
Drinker Euthrix potatoria 66.01 1640 2
Single-dotted Wave Idaea dimidiata 70.011 1708 2
Pinion-streaked Snout Schrankia costaestrigalis 72.061 2484 2
Wood Carpet Epirrhoe rivata 70.062 1739 2
Feathered Thorn Colotois pennaria 70.244 1923 2
Common Emerald Hemithea aestivaria 70.305 1669 2
Pale-shouldered Cloud Chloantha hyperici 73.112 2097a 2
Early Thorn Selenia dentaria 70.237 1917 2
Lunar Thorn Selenia lunularia 70.238 1918 2
Dark Marbled Carpet Dysstroma citrata 70.098 1762 2
Tawny Pinion Lithophane semibrunnea 73.2 2235 2
Lesser Cream Wave Scopula immutata 70.025 1692 2
Sharp-angled Carpet Euphyia unangulata 70.065 1794 2
Cypress Pug Eupithecia phoeniceata 70.159 1855 2
Brown-tail Euproctis chrysorrhoea 72.012 2029 2
Least Carpet Idaea rusticata 70.004 1699 2
Lackey Malacosoma neustria 66.003 1634 2
Scarce Chocolate-tip Clostera anachoreta 71.029 2018 2
Gold Swift Phymatopus hecta 3.004 16 2
Heart & Club Agrotis clavis 73.32 2088 2
Phoenix Eulithis prunata 70.089 1754 2
Small Yellow Wave Hydrelia flammeolaria 70.114 1876 2
Rosy Minor Litoligia literosa 73.171 2342 1
Ghost Moth Hepialus humuli 3.005 14 1
Rest Harrow Aplasta ononaria 70.296 1664 1
Lunar Double-stripe Minucia lunaris 72.086 2456 1
Large Emerald Geometra papilionaria 70.299 1666 1
Dotted Fan-foot Macrochilo cribrumalis 72.052 2493 1
Red-necked Footman Atolmis rubricollis 72.042 2039 1
Scarce Black Arches Nola aerugula 74.005 2079 1
Dot Moth Melanchra persicariae 73.27 2155 1
Balsam Carpet Xanthorhoe biriviata 70.05 1721 1
Cloaked Minor Mesoligia furuncula 73.172 2341 1
Star-wort Cucullia asteris 73.055 2217 1
Northern Drab Orthosia opima 73.248 2184 1
Green Arches Anaplectoides prasina 73.352 2138 1
Black-veined Moth Siona lineata 70.291 1966 1
Sloe Pug Pasiphila chloerata 70.143 1859 1
Emperor Moth Saturnia pavonia 68.001 1643 1
Delicate Mythimna vitellina 73.295 2195 1
Southern Wainscot Mythimna straminea 73.294 2197 1
Marbled Green Nyctobrya muralis 73.085 2295 1
Golden Twin-spot Chrysodeixis chalcites 73.008 2428 1
Little Thorn Cepphis advenaria 70.221 1901 1
Vestal Rhodometra sacraria 70.038 1716 1
Oak Beauty Biston strataria 70.251 1930 1
Mottled Grey Colostygia multistrigaria 70.101 1775 1
Feathered Gothic Tholera decimalis 73.253 2178 1
Beautiful Golden Y Autographa pulchrina 73.016 2442 1
Small Engrailed Ectropis crepuscularia 70.271 1948 1
Marbled Beauty Bryophila domestica 73.084 2293 1
Large Twin-spot Carpet Xanthorhoe quadrifasiata 70.055 1726 1
Reddish Light Arches Apamea sublustris 73.164 2323 1
Toadflax Pug Eupithecia linariata 70.15 1816 1
Smoky Wainscot Mythimna impura 73.293 2198 1
Orange Swift Triodia sylvina 3.001 15 1
Common Footman Eilema lurideola 72.045 2050 1
Small Marbled Eublemma parva 72.073 2408 1
Mottled Umber Erannis defoliaria 70.256 1935 1
Beautiful Hook-tip Laspeyria flexula 72.069 2473 1
Festoon Apoda limacodes 53.001 173 1
Four-spotted Tyta luctuosa 73.031 2465 1
Barred Red Hylaea fasciaria 70.284 1962 1
Twin-spot Carpet Mesotype didymata 70.131 1809 1
Grass Eggar Lasiocampa trifolii 66.006 1636 1
Advertisement