Flying Tonight Mid July (Week 28)

The following is a list of the 100 moths most commonly reported between 2011 and 2017 in week 28, mid July, with the most common first.  A list of other species recorded in smaller numbers is included at the end. This data is taken from the county moth recorders database and has not been fully verified. For more information about each species please visit UK Moths website.

To find a moth on this page hold down the Ctrl key and press F. This will open up a find box at the top of the page which you can use to search the page.

Common name Taxon RES B&S Total number 2011 – 17 Distribution map & phenology, click to see larger images
Dark Arches Apamea monoglypha 73.162 2321 14054
Heart & Dart Agrotis exclamationis 73.317 2089 8624
Uncertain Hoplodrina octogenaria 73.096 2381 7115
Common Footman Eilema lurideola 72.045 2050 5783
Large Yellow Underwing Noctua pronuba 73.342 2107 5289
Riband Wave Idaea aversata 70.016 1713 4028
Heart & Club Agrotis clavis 73.32 2088 3789
Rustic Hoplodrina blanda 73.097 2382 3226
Flame Axylia putris 73.328 2098 2660
Smoky Wainscot Mythimna impura 73.293 2198 2298
White-line Dart Euxoa tritici 73.313 2081 2251
Mottled Rustic Caradrina morpheus 73.092 2387 2246
Common Rustic agg. Mesapamea secalis agg. 73.1691 2343x 2216
Bright-line Brown-eye Lacanobia oleracea 73.267 2160 1811
Buff Ermine Spilosoma lutea 72.019 2061 1755
Elephant Hawk-moth Deilephila elpenor 69.016 1991 1564
Least Carpet Idaea rusticata 70.004 1699 1560
Clay Mythimna ferrago 73.298 2193 1543
Setaceous Hebrew Character Xestia c-nigrum 73.359 2126 1410
Brown-tail Euproctis chrysorrhoea 72.012 2029 1272
Marbled Minor agg. Oligia strigilis agg. 73.1731 2337x 1257
Scarce Footman Eilema complana 72.046 2047 1219
Silver Y Autographa gamma 73.015 2441 1195
Cinnabar Tyria jacobaeae 72.031 2069 1189
Peppered Moth Biston betularia 70.252 1931 1112
Dot Moth Melanchra persicariae 73.27 2155 1087
Clouded Border Lomaspilis marginata 70.207 1887 1014
Buff Arches Habrosyne pyritoides 65.009 1653 1012
Double Square-spot Xestia triangulum 73.361 2128 955
Light Arches Apamea lithoxylaea 73.163 2322 895
Single-dotted Wave Idaea dimidiata 70.011 1708 830
Mottled Beauty Alcis repandata 70.265 1941 814
Lackey Malacosoma neustria 66.003 1634 803
Scalloped Oak Crocallis elinguaria 70.241 1921 802
Willow Beauty Peribatodes rhomboidaria 70.258 1937 795
Small Fan-footed Wave Idaea biselata 70.013 1702 782
Reddish Light Arches Apamea sublustris 73.164 2323 776
Lesser Yellow Underwing Noctua comes 73.345 2109 767
Tawny Shears Hadena perplexa 73.286 2167 746
Snout Hypena proboscidalis 72.003 2477 740
Dwarf Cream Wave Idaea fuscovenosa 70.006 1705 680
Rosy Footman Miltochrista miniata 72.035 2037 676
Dingy Footman Eilema griseola 72.044 2044 657
Ruby Tiger Phragmatobia fuliginosa 72.024 2064 656
Swallow-tailed Moth Ourapteryx sambucaria 70.243 1922 642
Green Pug Pasiphila rectangulata 70.144 1860 639
Lime-speck Pug Eupithecia centaureata 70.173 1825 615
Common Emerald Hemithea aestivaria 70.305 1669 612
Buff-tip Phalera bucephala 71.025 1994 574
Clouded Silver Lomographa temerata 70.28 1958 541
Pigmy Footman Eilema pygmaeola 72.048 2046 533
Uncertain/Rustic agg Hoplodrina alsines/blanda 73.0961 2381x 500
July Highflyer Hydriomena furcata 70.074 1777 491
Brimstone Moth Opisthograptis luteolata 70.226 1906 478
Barred Straw Gandaritis pyraliata 70.093 1758 470
Fan-foot Herminia tarsipennalis 72.053 2489 458
Shears Hada plebeja 73.273 2147 458
Double-striped Pug Gymnoscelis rufifasciata 70.141 1862 454
Garden Carpet Xanthorhoe fluctuata 70.049 1728 431
Common Wainscot Mythimna pallens 73.291 2199 413
Poplar Hawk-moth Laothoe populi 69.003 1981 406
Dun-bar Cosmia trapezina 73.216 2318 401
Treble Brown Spot Idaea trigeminata 70.012 1711 395
Coronet Craniophora ligustri 73.047 2291 383
Lesser Broad-bordered Yellow Underwing Noctua janthe 73.348 2111 362
Dusky Sallow Eremobia ochroleuca 73.12 2352 340
Sussex Emerald Thalera fimbrialis 70.304 1672 332
Flame Shoulder Ochropleura plecta 73.329 2102 320
Vine’s Rustic Hoplodrina ambigua 73.099 2384 317
Shoulder-striped Wainscot Leucania comma 73.301 2205 314
Poplar Grey Subacronicta megacephala 73.046 2278 306
Rosy Minor Litoligia literosa 73.171 2342 295
Common Swift Korscheltellus lupulina 3.002 17 293
Cream-bordered Green Pea Earias clorana 74.011 2418 287
Privet Hawk-moth Sphinx ligustri 69.006 1976 280
Small Dusty Wave Idaea seriata 70.008 1707 280
Dark / Grey Dagger Acronicta tridens/psi 73.0381 2284x 278
Brown-line Bright-eye Mythimna conigera 73.29 2192 267
Spectacle Abrostola tripartita 73.001 2450 262
Shuttle-shaped Dart Agrotis puta 73.325 2092 257
Engrailed Ectropis bistortata 70.27 1947 242
Bright Wave Idaea ochrata 70.003 1696 236
Minor Shoulder-knot Brachylomia viminalis 73.22 2225 224
Broad-bordered Yellow Underwing Noctua fimbriata 73.343 2110 209
Chinese Character Cilix glaucata 65.007 1651 205
Common White Wave Cabera pusaria 70.277 1955 202
Garden Tiger Arctia caja 72.026 2057 202
Straw Dot Rivula sericealis 72.002 2474 201
Yellow Shell Camptogramma bilineata 70.059 1742 196
Short-cloaked Moth Nola cucullatella 74.003 2077 195
Splendid Brocade Lacanobia splendens 73.268 2160a 194
L-album Wainscot Mythimna l-album 73.3 2202 193
Small Blood-vein Scopula imitaria 70.024 1690 191
Pale Mottled Willow Caradrina clavipalpis 73.095 2389 191
Cloaked Minor Mesoligia furuncula 73.172 2341 188
Yellow-tail Euproctis similis 72.013 2030 182
Early Thorn Selenia dentaria 70.237 1917 181
Small Elephant Hawk-moth Deilephila porcellus 69.017 1992 181
Common Wave Cabera exanthemata 70.278 1956 180
Burnished Brass Diachrysia chrysitis 73.012 2434 179

Other species recorded in this week in smaller numbers (unverified data):

Common name Taxon RES B&S Total number 2011 – 17
Grass Emerald Pseudoterpna pruinata 70.297 1665 173
Common Marbled Carpet Dysstroma truncata 70.097 1764 167
Satin Lutestring Tetheella fluctuosa 65.012 1656 165
Bordered Sallow Pyrrhia umbra 73.07 2399 165
Barred Yellow Cidaria fulvata 70.085 1765 162
Small Emerald Hemistola chrysoprasaria 70.302 1673 154
V-Pug Chloroclystis v-ata 70.142 1858 152
Dark Sword-grass Agrotis ipsilon 73.327 2091 148
Dusky Brocade Apamea remissa 73.154 2330 148
Drinker Euthrix potatoria 66.01 1640 146
Cabbage Moth Mamestra brassicae 73.274 2154 145
Common Pug Eupithecia vulgata 70.183 1834 143
Light Emerald Campaea margaritaria 70.283 1961 139
Dark Tussock Dicallomera fascelina 72.016 2027 137
Small Fan-foot Herminia grisealis 72.055 2492 136
White-point Mythimna albipuncta 73.297 2194 134
Broad-barred White Hecatera bicolorata 73.279 2164 134
Sycamore Acronicta aceris 73.039 2279 132
Pale Oak Beauty Hypomecis punctinalis 70.268 1944 130
Kent Black Arches Meganola albula 74.002 2076 126
Knot Grass Acronicta rumicis 73.045 2289 121
Scorched Wing Plagodis dolabraria 70.224 1904 120
Eyed Hawk-moth Smerinthus ocellata 69.002 1980 118
Turnip Moth Agrotis segetum 73.319 2087 117
Common Lutestring Ochropacha duplaris 65.013 1657 106
Blotched Emerald Comibaena bajularia 70.3 1667 105
Buff Footman Eilema depressa 72.043 2049 103
Oblique Striped Phibalapteryx virgata 70.039 1718 103
Hummingbird Hawk-moth Macroglossum stellatarum 69.01 1984 102
Haworth’s Pug Eupithecia haworthiata 70.146 1813 101
Dark Spectacle Abrostola triplasia 73.002 2449 100
Common Carpet Epirrhoe alternata 70.061 1738 98
Shaded Broad-bar Scotopteryx chenopodiata 70.045 1732 97
Waved Carpet Hydrelia sylvata 70.113 1877 97
Angle Shades Phlogophora meticulosa 73.113 2306 96
Small Mottled Willow Spodoptera exigua 73.087 2385 96
Green Silver-lines Pseudoips prasinana 74.008 2422 95
White Spot Hadena albimacula 73.284 2172 95
Marbled Beauty Bryophila domestica 73.084 2293 95
Brown Rustic Rusina ferruginea 73.102 2302 94
Shark Cucullia umbratica 73.052 2216 93
Least Yellow Underwing Noctua interjecta 73.346 2112 88
Marbled Green Nyctobrya muralis 73.085 2295 87
Lobster Moth Stauropus fagi 71.009 1999 86
Cypress Carpet Thera cupressata 70.083 1771a 86
Nut-tree Tussock Colocasia coryli 73.032 2425 84
Orange Moth Angerona prunaria 70.23 1924 83
Fern Horisme tersata 70.127 1782 83
Pebble Prominent Notodonta ziczac 71.013 2003 83
Miller Acronicta leporina 73.04 2280 83
Blood-vein Timandra comae 70.029 1682 82
White Satin Leucoma salicis 72.009 2031 79
Southern Wainscot Mythimna straminea 73.294 2197 77
Marbled Coronet Hadena confusa 73.283 2171 75
Round-winged Muslin Thumatha senex 72.037 2035 74
Double Lobed Lateroligia ophiogramma 73.168 2336 74
Small Yellow Wave Hydrelia flammeolaria 70.114 1876 72
Clouded Brindle Apamea epomidion 73.155 2327 70
Nutmeg Anarta trifolii 73.255 2145 70
Pale Prominent Pterostoma palpina 71.02 2011 69
Shaded Pug Eupithecia subumbrata 70.189 1840 67
Grey Pug Eupithecia subfuscata 70.19 1837 66
Satin Wave Idaea subsericeata 70.009 1709 66
Peach Blossom Thyatira batis 65.008 1652 65
Large Emerald Geometra papilionaria 70.299 1666 64
Narrow-bordered Five-spot Burnet Zygaena lonicerae 54.009 171 64
Festoon Apoda limacodes 53.001 173 63
White Ermine Spilosoma lubricipeda 72.02 2060 62
Tawny-barred Angle Macaria liturata 70.214 1893 61
Wormwood Pug Eupithecia absinthiata 70.179 1830 61
Fen Wainscot Arenostola phragmitidis 73.137 2377 60
Magpie Abraxas grossulariata 70.205 1884 59
Square-spot Rustic Xestia xanthographa 73.357 2134 58
Sharp-angled Peacock Macaria alternata 70.212 1890 57
Olive Crescent Trisateles emortualis 72.07 2495 56
Ear Moth agg Amphipoea oculea agg. 73.1281 2360x 56
Black Arches Lymantria monacha 72.01 2033 54
Mullein Wave Scopula marginepunctata 70.023 1689 54
White-spotted Pug Eupithecia tripunctaria 70.16 1835 54
Plumed Fan-foot Pechipogo plumigeralis 72.057 2488a 53
Bordered Beauty Epione repandaria 70.227 1907 53
Rosy Rustic Hydraecia micacea 73.123 2361 52
Lunar-spotted Pinion Cosmia pyralina 73.217 2319 52
Varied Coronet Hadena compta 73.282 2170 52
Blue-bordered Carpet Plemyria rubiginata 70.084 1766 51
Figure of Eighty Tethea ocularis 65.01 1654 51
Reed Dagger Simyra albovenosa 73.035 2290 51
Scorched Carpet Ligdia adustata 70.208 1888 51
Ghost Moth Hepialus humuli 3.005 14 51
Peacock Moth Macaria notata 70.211 1889 51
Marbled White Spot Deltote pygarga 73.024 2410 49
Beautiful Hook-tip Laspeyria flexula 72.069 2473 49
Mouse Moth Amphipyra tragopoginis 73.064 2299 49
True Lover’s Knot Lycophotia porphyrea 73.338 2118 49
Maple Prominent Ptilodon cucullina 71.022 2009 49
Slender Pug Eupithecia tenuiata 70.147 1811 48
Leopard Moth Zeuzera pyrina 50.002 161 48
Lychnis Hadena bicruris 73.281 2173 48
Langmaid’s Yellow Underwing Noctua janthina 73.347 2110a 47
Blackneck Lygephila pastinum 72.063 2466 45
Bird’s Wing Dypterygia scabriuscula 73.105 2301 45
Foxglove Pug Eupithecia pulchellata 70.151 1817 45
Red Twin-spot Carpet Xanthorhoe spadicearia 70.051 1724 44
Treble Lines Charanyca trigrammica 73.101 2380 44
Freyer’s Pug Eupithecia intricata 70.176 1827 44
Campion Sideridis rivularis 73.276 2166 43
Poplar Lutestring Tethea or 65.011 1655 41
Pretty Chalk Carpet Melanthia procellata 70.128 1784 41
Yellow Horned Achlya flavicornis 65.016 1659 40
Triple-spotted Clay Xestia ditrapezium 73.36 2127 39
Archer’s Dart Agrotis vestigialis 73.322 2085 39
Jersey Tiger Euplagia quadripunctaria 72.03 2067 38
Iron Prominent Notodonta dromedarius 71.012 2000 37
Oak Nycteoline Nycteola revayana 74.009 2423 37
August Thorn Ennomos quercinaria 70.233 1912 37
Scarce Merveille du Jour Moma alpium 73.034 2277 37
Star-wort Cucullia asteris 73.055 2217 36
Oak Eggar Lasiocampa quercus 66.007 1637 35
Phoenix Eulithis prunata 70.089 1754 34
Pebble Hook-tip Drepana falcataria 65.005 1648 34
Pine Carpet Pennithera firmata 70.077 1767 34
Obscure Wainscot Leucania obsoleta 73.302 2204 34
Mottled Pug Eupithecia exiguata 70.184 1819 34
Large Twin-spot Carpet Xanthorhoe quadrifasiata 70.055 1726 34
Tree-lichen Beauty Cryphia algae 73.082 2292 33
Lime Hawk-moth Mimas tiliae 69.001 1979 33
Dusky Peacock Macaria signaria 70.213 1891 32
Four-spotted Footman Lithosia quadra 72.041 2051 32
Toadflax Brocade Calophasia lunula 73.059 2223 32
Small Phoenix Ecliptopera silaceata 70.094 1759 32
Small Angle Shades Euplexia lucipara 73.114 2305 31
Dotted Fan-foot Macrochilo cribrumalis 72.052 2493 31
Beautiful Snout Hypena crassalis 72.007 2476 30
Rustic Shoulder-knot Apamea sordens 73.158 2334 30
Dingy Shears Apterogenum ypsillon 73.222 2314 30
Pine Hawk-moth Sphinx pinastri 69.007 1978 30
Pale Brindled Beauty Phigalia pilosaria 70.247 1926 30
Dog’s Tooth Lacanobia suasa 73.266 2159 30
Brindled White-spot Parectropis similaria 70.273 1950 29
Slender Brindle Apamea scolopacina 73.16 2335 29
Small Waved Umber Horisme vitalbata 70.126 1781 28
Crescent Helotropha leucostigma 73.119 2368 27
Six-Spot Burnet Zygaena filipendulae 54.008 169 26
Waved Black Parascotia fuliginaria 72.066 2475 26
Clouded Magpie Abraxas sylvata 70.206 1885 26
Sallow Kitten Furcula furcula 71.005 1997 26
Herald Scoliopteryx libatrix 72.001 2469 26
Middle-barred Minor Oligia fasciuncula 73.176 2340 26
Swallow Prominent Pheosia tremula 71.017 2007 26
Small Ranunculus Hecatera dysodea 73.28 2165 26
Small Seraphim Pterapherapteryx sexalata 70.199 1882 26
Waved Umber Menophra abruptaria 70.257 1936 25
Vapourer Orgyia antiqua 72.017 2026 25
Red-necked Footman Atolmis rubricollis 72.042 2039 25
Maiden’s Blush Cyclophora punctaria 70.036 1680 25
Dotted Border Agriopis marginaria 70.255 1934 24
Scarce Silver-lines Bena bicolorana 74.007 2421 24
Purple Thorn Selenia tetralunaria 70.239 1919 24
Twin-spot Carpet Mesotype didymata 70.131 1809 23
Galium Carpet Epirrhoe galiata 70.063 1740 23
Grey Arches Polia nebulosa 73.261 2150 23
Sandy Carpet Perizoma flavofasciata 70.138 1808 22
Little Emerald Jodis lactearia 70.303 1674 22
Small Rivulet Perizoma alchemillata 70.133 1803 22
Beautiful Golden Y Autographa pulchrina 73.016 2442 22
Bordered Straw Heliothis peltigera 73.074 2403 21
Satin Beauty Deileptenia ribeata 70.264 1940 21
May Highflyer Hydriomena impluviata 70.075 1778 20
Lilac Beauty Apeira syringaria 70.231 1910 20
Latticed Heath Chiasmia clathrata 70.218 1894 20
Olive Ipimorpha subtusa 73.213 2312 20
Gold Swift Phymatopus hecta 3.004 16 20
Silky Wainscot Chilodes maritima 73.1 2391 20
Great Oak Beauty Hypomecis roboraria 70.267 1943 20
Yellow-barred Brindle Acasis viretata 70.2 1883 20
Plain Pug Eupithecia simpliciata 70.166 1842 19
Green Arches Anaplectoides prasina 73.352 2138 19
Oak Hook-tip Watsonalla binaria 65.002 1646 18
Brown Scallop Philereme vetulata 70.118 1791 18
Small Square-spot Diarsia rubi 73.334 2123 18
Six-belted Clearwing Bembecia ichneumoniformis 52.014 382 18
Currant Pug Eupithecia assimilata 70.182 1832 18
Old Lady Mormo maura 73.107 2300 18
Coxcomb Prominent Ptilodon capucina 71.021 2008 17
Ruddy Carpet Catarhoe rubidata 70.057 1735 17
Ingrailed Clay Diarsia mendica 73.333 2120 17
Wood Carpet Epirrhoe rivata 70.062 1739 17
Grass Eggar Lasiocampa trifolii 66.006 1636 17
Scallop Shell Hydria undulata 70.121 1789 16
Brown Silver-line Petrophora chlorosata 70.222 1902 16
Dingy Shell Euchoeca nebulata 70.112 1874 15
Purple Clay Diarsia brunnea 73.332 2122 15
Striped Wainscot Mythimna pudorina 73.289 2196 15
Small Scallop Idaea emarginata 70.015 1712 15
Spinach Eulithis mellinata 70.092 1757 14
Pearly Underwing Peridroma saucia 73.307 2119 14
Small White Wave Asthena albulata 70.111 1875 14
Orange Footman Eilema sororcula 72.049 2043 14
Bordered Pug Eupithecia succenturiata 70.188 1839 14
Barred Red Hylaea fasciaria 70.284 1962 13
Yarrow Pug Eupithecia millefoliata 70.186 1841 13
Speckled Yellow Pseudopanthera macularia 70.229 1909 13
Flounced Rustic Luperina testacea 73.131 2353 13
Bordered White Bupalus piniaria 70.276 1954 13
White-line Snout Schrankia taenialis 72.062 2482 13
Shore Wainscot Mythimna litoralis 73.299 2201 13
Dark-barred Twin-spot Carpet Xanthorhoe ferrugata 70.052 1725 12
Hebrew Character Orthosia gothica 73.249 2190 12
September Thorn Ennomos erosaria 70.236 1915 12
Small Purple-barred Phytometra viridaria 72.067 2470 12
Hoary Footman Eilema caniola 72.047 2045 12
Spruce Carpet Thera britannica 70.079 1769 12
Four-dotted Footman Cybosia mesomella 72.038 2040 12
Lesser Cream Wave Scopula immutata 70.025 1692 11
Chalk Carpet Scotopteryx bipunctaria 70.043 1731 11
Grey Pine Carpet Thera obeliscata 70.081 1768 11
Lead-coloured Pug Eupithecia plumbeolata 70.153 1814 11
Light Brocade Lacanobia w-latinum 73.263 2157 11
Clay Triple-lines Cyclophora linearia 70.037 1681 11
Suspected Parastichtis suspecta 73.221 2268 11
Svensson’s Copper Underwing Amphipyra berbera 73.063 2298 11
Forester Adscita statices 54.002 163 10
Maple Pug Eupithecia inturbata 70.148 1812 10
Triangle Heterogenea asella 53.002 174 10
Dark Umber Philereme transversata 70.119 1792 10
Dusky Thorn Ennomos fuscantaria 70.235 1914 10
Toadflax Pug Eupithecia linariata 70.15 1816 10
Sprawler Asteroscopus sphinx 73.065 2227 10
Orange-tailed Clearwing Synanthedon andrenaeformis 52.01 378 10
Bilberry Pug Pasiphila debiliata 70.145 1861 10
Chocolate-tip Clostera curtula 71.027 2019 9
Webb’s Wainscot Globia sparganii 73.151 2373 9
Clay Fan-foot Paracolax tristalis 72.051 2494 9
Sub-angled Wave Scopula nigropunctata 70.02 1684 9
Rosy Wave Scopula emutaria 70.028 1691 9
Gold Spot Plusia festucae 73.022 2439 9
Small Rufous Coenobia rufa 73.142 2379 9
Winter Moth Operophtera brumata 70.106 1799 8
Broken-barred Carpet Electrophaes corylata 70.086 1773 8
Broom Moth Ceramica pisi 73.271 2163 8
Currant Clearwing Synanthedon tipuliformis 52.013 373 8
Square-spotted Clay Xestia stigmatica 73.354 2131 8
Small Marbled Eublemma parva 72.073 2408 8
Dwarf Pug Eupithecia tantillaria 70.162 1857 8
Copper Underwing Amphipyra pyramidea 73.062 2297 8
Plain Golden Y Autographa jota 73.017 2443 8
White Colon Sideridis turbida 73.275 2152 8
Small Clouded Brindle Apamea unanimis 73.159 2331 8
Scalloped Hook-tip Falcaria lacertinaria 65.001 1645 8
Silver Barred Deltote bankiana 73.027 2413 8
Purple Bar Cosmorhoe ocellata 70.087 1752 7
Small Dotted Buff Photedes minima 73.147 2345 7
Birch Mocha Cyclophora albipunctata 70.032 1677 7
Scarce Bordered Straw Helicoverpa armigera 73.076 2400 7
Green Carpet Colostygia pectinataria 70.1 1776 6
Channel Islands Pug Eupithecia ultimaria 70.152 1855a 6
White-banded Carpet Spargania luctuata 70.073 1786 6
Small Engrailed Ectropis crepuscularia 70.271 1948 6
Muslin Footman Nudaria mundana 72.036 2038 6
Angle-barred Pug Eupithecia innotata 70.169 1848 6
Barred Hook-tip Watsonalla cultraria 65.003 1647 6
Burnet Companion Euclidia glyphica 72.083 2463 5
Clancy’s Rustic Caradrina kadenii 73.093 2387a 5
Sand Dart Agrotis ripae 73.323 2093 5
Scarce Chocolate-tip Clostera anachoreta 71.029 2018 5
Puss Moth Cerura vinula 71.003 1995 5
Cream Wave Scopula floslactata 70.027 1693 5
Pale Tussock Calliteara pudibunda 72.015 2028 5
Clouded-bordered Brindle Apamea crenata 73.156 2326 5
Canary-shouldered Thorn Ennomos alniaria 70.234 1913 5
Grass Rivulet Perizoma albulata 70.137 1807 5
Small Wainscot Denticucullus pygmina 73.144 2350 5
Treble-bar Aplocera plagiata 70.192 1867 5
Red-green Carpet Chloroclysta siterata 70.095 1760 5
Barred Rivulet Perizoma bifaciata 70.134 1804 5
Triple-spotted Pug Eupithecia trisignaria 70.175 1826 5
Lesser Swallow Prominent Pheosia gnoma 71.018 2006 5
Goat Moth Cossus cossus 50.001 162 5
Flame Carpet Xanthorhoe designata 70.053 1722 4
Delicate Mythimna vitellina 73.295 2195 4
Feathered Thorn Colotois pennaria 70.244 1923 4
Copper Underwing agg. Amphipyra pyramidea agg. 73.0631 2297x 4
Beautiful Carpet Mesoleuca albicillata 70.068 1748 4
Cypress Pug Eupithecia phoeniceata 70.159 1855 4
Bloxworth Snout Hypena obsitalis 72.006 2478 4
Tamarisk Pug Eupithecia tamarisciata 70.169 1850 4
Common Fan-foot Pechipogo strigilata 72.056 2488 3
Twin-spotted Wainscot Lenisa geminipuncta 73.139 2370 3
Mathew’s Wainscot Mythimna favicolor 73.292 2200 3
Latin Callopistria juventina 73.08 2308 3
Six-striped Rustic Xestia sexstrigata 73.358 2133 3
Bulrush Wainscot Nonagria typhae 73.136 2369 3
Crescent Striped Apamea oblonga 73.161 2325 3
Balsam Carpet Xanthorhoe biriviata 70.05 1721 3
Lunar Thorn Selenia lunularia 70.238 1918 3
Red-tipped Clearwing Synanthedon formicaeformis 52.008 380 3
Cream-spot Tiger Arctia villica 72.027 2058 3
Square Spot Paradarisa consonaria 70.272 1949 3
Pale-shouldered Brocade Lacanobia thalassina 73.264 2158 3
Ni Moth Trichoplusia ni 73.003 2432 3
Dotted Rustic Rhyacia simulans 73.339 2105 3
Rivulet Perizoma affinitata 70.132 1802 3
Narrow-winged Pug Eupithecia nanata 70.168 1846 3
Plain Wave Idaea straminata 70.018 1715 3
Mere Wainscot Photedes fluxa 73.145 2349 3
Brown-veined Wainscot Archanara dissoluta 73.141 2371 3
Yellow Belle Aspitates ochrearia 70.294 1968 3
Lace Border Scopula ornata 70.021 1687 2
Dotted Footman Pelosia muscerda 72.039 2041 2
Orache Moth Trachea atriplicis 73.106 2304 2
Lesser-spotted Pinion Cosmia affinis 73.215 2316 2
Muslin Moth Diaphora mendica 72.022 2063 2
Blair’s Shoulder-knot Lithophane leautieri 73.206 2240 2
Mullein Cucullia verbasci 73.058 2221 2
Confused Apamea furva 73.165 2329 2
Gypsy moth Lymantria dispar 72.011 2034 2
Dark Marbled Carpet Dysstroma citrata 70.098 1762 2
Annulet Charissa obscurata 70.287 1964 2
Mocha Cyclophora annularia 70.031 1676 2
March Moth Alsophila aescularia 70.245 1663 2
Common Heath Ematurga atomaria 70.275 1952 2
Brindled Beauty Lycia hirtaria 70.248 1927 2
Large Nutmeg Apamea anceps 73.157 2333 2
Common Rustic Mesapamea secalis 73.169 2343 2
Pale Pinion Lithophane socia 73.201 2236 2
Water Ermine Spilosoma urticae 72.021 2062 2
Four-spotted Tyta luctuosa 73.031 2465 2
Oak Beauty Biston strataria 70.251 1930 2
Sharp-angled Carpet Euphyia unangulata 70.065 1794 2
Straw Belle Aspitates gilvaria 70.293 1967 2
Buttoned Snout Hypena rostralis 72.004 2480 2
Convolvulus Hawk-moth Agrius convolvuli 69.004 1972 2
Silver-ground Carpet Xanthorhoe montanata 70.054 1727 2
White-pinion Spotted Lomographa bimaculata 70.279 1957 2
Oak-tree Pug Eupithecia dodoneata 70.157 1853 2
Broom-tip Chesias rufata 70.196 1865 2
Fox Moth Macrothylacia rubi 66.008 1638 2
Small Brindled Beauty Apocheima hispidaria 70.246 1925 2
Shoulder-stripe Earophila badiata 70.066 1746 2
Poplar Kitten Furcula bifida 71.007 1998 2
Beautiful Yellow Underwing Anarta myrtilli 73.257 2142 2
Three-humped Prominent Notodonta tritophus 71.015 2002 2
Brindled Pug Eupithecia abbreviata 70.156 1852 2
Clouded Buff Diacrisia sannio 72.023 2059 2
Least Black Arches Nola confusalis 74.004 2078 1
Beautiful Brocade Lacanobia contigua 73.265 2156 1
Bedstraw Hawk-moth Hyles gallii 69.014 1987 1
Lesser Common Rustic Mesapamea didyma 73.17 2343a 1
Red-belted Clearwing Synanthedon myopaeformis 52.011 379 1
Yellow-legged Clearwing Synanthedon vespiformis 52.012 374 1
Black Rustic Aporophyla nigra 73.233 2232 1
Vestal Rhodometra sacraria 70.038 1716 1
Grey Birch Aethalura punctulata 70.274 1951 1
Mallow Larentia clavaria 70.07 1745 1
Cloaked Carpet Euphyia biangulata 70.064 1793 1
Dotted Border Wave Idaea sylvestraria 70.01 1701 1
Small Chocolate-tip Clostera pigra 71.028 2017 1
Tawny Wave Scopula rubiginata 70.022 1688 1
Dark Spinach Pelurga comitata 70.069 1749 1
Pale-shouldered Cloud Chloantha hyperici 73.112 2097a 1
Pinion-streaked Snout Schrankia costaestrigalis 72.061 2484 1
Drab Looper Minoa murinata 70.117 1878 1
Lesser Treble-bar Aplocera efformata 70.193 1868 1
Marbled Brown Drymonia dodonaea 71.01 2014 1
July Belle Scotopteryx luridata 70.041 1734 1
Juniper Pug Eupithecia pusillata 70.158 1854 1
Wormwood Cucullia absinthii 73.05 2211 1
Antler Moth Cerapteryx graminis 73.254 2176 1
Larch Pug Eupithecia lariciata 70.163 1856 1
Light Feathered Rustic Agrotis cinerea 73.316 2084 1
Spurge Hawk-moth Hyles euphorbiae 69.013 1986 1
Garden Dart Euxoa nigricans 73.314 2082 1
Ground Lackey Malacosoma castrensis 66.004 1635 1
Double Kidney Ipimorpha retusa 73.212 2311 1
Gem Nycterosea obstipata 70.047 1720 1
Tawny Speckled Pug Eupithecia icterata 70.187 1838 1
Rest Harrow Aplasta ononaria 70.296 1664 1
Advertisement